Scoop has an Ethical Paywall
Licence needed for work use Learn More

Video | Agriculture | Confidence | Economy | Energy | Employment | Finance | Media | Property | RBNZ | Science | SOEs | Tax | Technology | Telecoms | Tourism | Transport | Search

 

US Gross Domestic Product: Third Quarter 2003

US Gross Domestic Product: Third Quarter 2003 (Advance)

News Release: Gross Domestic Product

GROSS DOMESTIC PRODUCT: THIRD QUARTER 2003 (ADVANCE)

Real gross domestic product -- the output of goods and services produced by labor and property located in the United States -- increased at an annual rate of 7.2 percent in the third quarter of 2003, according to advance estimates released by the Bureau of Economic Analysis. In the second quarter, real GDP increased 3.3 percent.

The Bureau emphasized that the third-quarter "advance" estimates are based on source data that are incomplete or subject to further revision by the source agency (see the box on page 3). The third-quarter "preliminary" estimates, based on more comprehensive data, will be released on November 25, 2003.

The major contributors to the increase in real GDP in the third quarter were personal consumption expenditures (PCE), equipment and software, residential fixed investment, and exports. The contributions of these components were partly offset by a negative contribution from private inventory investment.

BOX The Bureau of Economic Analysis plans to release the results of its 12th comprehensive (or benchmark) revision of the national income and product accounts (NIPAs) on December 10, 2003. An article in the June 2003 issue of the Survey of Current Business discussed the changes in definitions and concepts that will be implemented in the revision; an article in the August 2003 issue described changes in presentation, including new and redesigned tables; and an article in the September 2003 issue described changes in statistical methods. Information is available on BEA's Web site:

Advertisement - scroll to continue reading

FOOTNOTE.--Quarterly estimates are expressed at seasonally adjusted annual rates, unless otherwise specified. Quarter-to-quarter dollar changes are differences between these published estimates. Percent changes are calculated from unrounded data and annualized. "Real" estimates are in chained (1996) dollars. Price indexes are chain-type measures.

This news release is available on BEA's Web site at .

The acceleration in real GDP growth in the third quarter primarily reflected an acceleration in PCE, a deceleration in imports, an upturn in exports, and accelerations in residential fixed investment and in equipment and software that were partly offset by a deceleration in federal national defense spending.

Final sales of computers contributed 0.50 percentage point to the third-quarter change in real GDP after contributing 0.18 percentage point to the second-quarter change. Motor vehicle output increased in the third quarter and decreased in the second. Motor vehicle output contributed 1.17 percentage points to the third-quarter change in real GDP after subtracting 0.11 percentage point from the second-quarter change.

The price index for gross domestic purchases, which measures prices paid by U.S. residents, increased 1.9 percent in the third quarter, compared with an increase of 0.4 percent in the second. Excluding food and energy prices, the price index for gross domestic purchases increased 1.5 percent in the third quarter, compared with an increase of 0.8 percent in the second.

Real personal consumption expenditures increased 6.6 percent in the third quarter, compared with an increase of 3.8 percent in the second. Durable goods purchases increased 26.9 percent, compared with an increase of 24.3 percent. Nondurable goods increased 7.9 percent, compared with an increase of 1.4 percent. Services expenditures increased 2.2 percent, compared with an increase of 1.4 percent.

Real nonresidential fixed investment increased 11.1 percent in the third quarter, compared with an increase of 7.3 percent in the second. Nonresidential structures decreased 2.4 percent, in contrast to an increase of 4.2 percent. Equipment and software increased 15.4 percent, compared with an increase of 8.3 percent. Real residential fixed investment increased 20.4 percent, compared with an increase of 6.6 percent.

Real exports of goods and services increased 9.3 percent in the third quarter, in contrast to a decrease of 1.0 percent in the second. Real imports of goods and services increased 0.1 percent, compared with an increase of 8.8 percent.

Real federal government consumption expenditures and gross investment increased 1.4 percent in the third quarter, compared with an increase of 25.5 percent in the second. National defense was unchanged in the third quarter, in contrast to an increase of 45.8 percent in the second. Nondefense increased 4.1 percent, in contrast to a decrease of 5.4 percent. Real state and local government consumption expenditures and gross investment increased 1.3 percent, in contrast to a decrease of 0.2 percent.

The real change in private inventories subtracted 0.67 percentage point from the third-quarter change in real GDP, after subtracting 0.74 percentage point from the second-quarter change. Private businesses reduced inventories $35.8 billion in the third quarter, following a decrease of $17.6 billion in the second quarter and an increase of $4.8 billion in the first.

Real final sales of domestic product -- GDP less change in private inventories -- increased 7.8 percent in the third quarter, compared with an increase of 4.0 percent in the second.

Gross domestic purchases

Real gross domestic purchases -- purchases by U.S. residents of goods and services wherever produced -- increased 6.0 percent in the third quarter, compared with an increase of 4.4 percent in the second.

Disposition of personal income

Current-dollar personal income increased $91.0 billion (4.0 percent) in the third quarter, compared with an increase of $75.8 billion (3.4 percent) in the second. Personal tax and nontax payments decreased $100.0 billion (32.1 percent), in contrast to an increase of $9.0 billion (3.4 percent). The downturn in taxes reflected the lower withholding rates and the advance payments of child tax credits mandated by the Jobs and Growth Tax Relief Reconciliation Act of 2003.

Disposable personal income increased $191.0 billion in the third quarter, compared with an increase of $66.8 billion in the second. Real disposable personal income increased 7.2 percent, compared with an increase of 2.6 percent.

Personal outlays increased $174.0 billion (9.2 percent) in the third quarter, compared with an increase of $86.1 billion (4.5 percent) in the second. Personal saving -- disposable personal income less personal outlays -- was $276.7 billion in the third quarter, compared with $259.7 billion in the second. The personal saving rate -- saving as a percentage of disposable personal income -- increased from 3.2 percent in the second quarter to 3.3 percent in the third.

Current-dollar GDP

Current-dollar GDP -- the market value of the nation's output of goods and services -- increased 9.0 percent, or $235.7 billion, in the third quarter to a level of $11,038.4 billion. In the second quarter, current-dollar GDP increased 4.3 percent, or $114.3 billion.

BOX Information on the assumptions used for unavailable source data is provided in a technical note that is posted with the news release on BEA's Web site. Within a few days after the release, a detailed "Key Source Data and Assumptions" file is posted on the Web site. In the middle of each month, an analysis of the current quarterly estimates of GDP and related series is made available on the Web site; click on Survey of Current Business, "Business Situation."

BEA's major national, international, regional, and industry estimates; the Survey of Current Business; and BEA news releases are available without charge on BEA's Web site:

Summary BEA estimates are available on recorded messages at the time of public release at the following telephone numbers:

(202) 606-5306 Gross domestic product (202) 606-5303 Personal income and outlays (202) 606-5362 U.S. international transactions

Most of BEA's estimates and analyses are published in the Survey of Current Business, BEA's monthly journal. Subscriptions and single copies of the printed Survey are for sale by the Superintendent of Documents, U.S. Government Printing Office. Internet: ; phone: 202-512-1800; fax: 202-512-2250; mail: Stop SSOP, Washington, DC 20402-0001.

* * *

Next release -- November 25, 2003, at 8:30 A.M. EST for: Gross Domestic Product: Third Quarter 2003 (Preliminary) Corporate Profits: Third Quarter 2003

Comparisons of Revisions to GDP

Quarterly estimates of GDP are released on the following schedule: "Advance" estimates, based on source data that are incomplete or subject to further revision by the source agency, are released near the end of the first month after the end of the quarter; as more detailed and more comprehensive data become available, "preliminary" and "final" estimates are released near the end of the second and third months, respectively. The "latest" estimates reflect the results of both annual and comprehensive revisions.

Annual revisions are usually carried out each summer and cover the quarters of the most recent calendar year and of the 2 preceding years. Comprehensive (or benchmark) revisions are carried out at about 5-year intervals and incorporate definitional and classificational changes that update the accounts to portray more accurately the evolving U.S. economy and statistical changes that update the accounts to reflect the introduction of new and improved methodologies and the incorporation of newly available and revised source data.

The table below shows comparisons of the revisions between quarterly percent changes of GDP for the different vintages of the estimates. These comparisons can be used to assess the likely size of future revisions. For example, two-thirds of the revisions between the quarterly change in the advance estimate of real GDP and that in the final estimate were within a range of -0.6 to +0.9 percentage point. Thus, based on past history, the third-quarter change in real GDP now estimated at 7.2 percent at an annual rate, is not likely to be revised below 6.6 percent or above 8.1 percent in the next two releases.


Revisions Between Quarterly Percent Changes of GDP: Vintage Comparisons
[Annual rates]


Vintages Average without Range
compared regard to sign Two-thirds Nine-tenths
of revisions of revisions

Current-dollar GDP


Advance to preliminary..... 0.6 -0.5 to 0.8 -0.9 to 1.4
Advance to final........... .7 - .7 to 1.0 -1.0 to 1.6
Preliminary to final....... .3 - .3 to .4 - .6 to .7
Advance to latest.......... 1.3 - .6 to 2.0 -1.8 to 3.6
Preliminary to latest...... 1.2 -1.0 to 1.6 -1.5 to 3.0
Final to latest............ 1.2 -0.9 to 1.8 -1.6 to 2.9

Real GDP

Advance to preliminary..... 0.5 -0.5 to 0.7 -0.9 to 1.2
Advance to final........... .6 - .6 to .9 -1.0 to 1.3
Preliminary to final....... .3 - .3 to .4 - .5 to .6
Advance to latest.......... 1.4 -1.1 to 1.9 -1.5 to 3.2
Preliminary to latest...... 1.3 -1.0 to 1.9 -1.7 to 2.8
Final to latest........... 1.4 -1.1 to 2.1 -1.7 to 3.0

NOTE.--These comparisons are based on the period from 1978 through 2001 for the first three comparisons in each group and on the period from
1978 through 1999 for the last three comparisons in each group.


Table 1.--Real Gross Domestic Product and Related Measures: Percent Change From Preceding Period
[Percent; quarters seasonally adjusted at annual rates]

***********

2000 2001 2002 IV 99 I 00 II 00 III 00 IV 00 I 01 II 01 III 01 IV 01 I 02 II 02 III 02 IV 02 I 03 II 03 III 03
***********

Gross domestic product (GDP). 3.8 .3 2.4 7.1 2.6 4.8 .6 1.1 -.6 -1.6 -.3 2.7 5.0 1.3 4.0 1.4 1.4 3.3 7.2

Personal consumption expenditures... 4.4 2.5 3.1 5.0 5.3 3.0 3.8 2.1 2.4 1.4 1.5 6.0 3.1 1.8 4.2 1.7 2.0 3.8 6.6
Durable goods..................... 8.2 6.0 7.3 10.1 17.8 -3.7 8.1 -5.3 11.5 5.3 4.6 33.6 -6.3 2.0 22.8 -8.2 -2.0 24.3 26.9
Nondurable goods.................. 3.9 2.0 3.2 7.5 2.2 4.9 2.0 2.7 2.3 -.3 1.3 3.6 7.9 -.1 1.0 5.1 6.1 1.4 7.9
Services.......................... 3.8 2.0 2.2 2.8 4.4 3.6 3.9 3.3 .6 1.5 .9 2.1 2.9 2.7 2.3 2.2 .9 1.4 2.2

Gross private domestic investment... 6.2 -10.7 1.0 13.7 2.3 17.3 -6.0 -3.4 -19.7 -17.6 -5.2 -17.3 18.2 7.9 3.6 6.3 -5.3 2.0 9.3
Fixed investment.................. 6.1 -3.8 -3.1 2.9 13.3 6.7 .2 -2.4 -2.2 -11.1 -4.3 -8.9 -.5 -1.0 -.3 4.4 -.1 7.1 14.0
Nonresidential.................. 7.8 -5.2 -5.7 3.0 15.0 10.2 3.5 -3.2 -5.4 -14.5 -6.0 -10.9 -5.8 -2.4 -.8 2.3 -4.4 7.3 11.1
Structures.................... 6.5 -1.7 -16.4 6.1 13.8 8.2 12.1 3.6 -3.1 -8.4 2.9 -30.1 -14.2 -17.6 -21.4 -9.9 -2.9 4.2 -2.4
Equipment and software........ 8.2 -6.4 -1.7 2.1 15.5 10.9 .9 -5.4 -6.3 -16.7 -9.2 -2.5 -2.7 3.3 6.7 6.2 -4.8 8.3 15.4
Residential..................... 1.1 .3 3.9 2.7 8.3 -3.0 -9.3 .0 8.2 -.5 .4 -3.5 14.2 2.7 1.1 9.4 10.1 6.6 20.4
Change in private inventories..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... .....

Net exports of goods and services... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... .....
Exports........................... 9.7 -5.4 -1.6 12.6 7.7 14.6 11.6 -4.0 -6.0 -12.4 -17.3 -9.6 3.5 14.3 4.6 -5.8 -1.3 -1.0 9.3
Goods........................... 11.3 -5.9 -3.6 15.3 6.7 16.1 19.5 -7.1 -6.1 -16.1 -18.6 -7.9 -3.4 15.9 4.1 -11.5 1.9 -1.6 7.6
Services........................ 6.0 -4.0 3.2 6.4 10.2 11.2 -5.9 4.4 -6.0 -2.5 -13.9 -13.8 21.7 10.7 5.9 8.0 -8.0 .5 13.2
Imports........................... 13.2 -2.9 3.7 9.4 14.7 18.6 13.8 -1.6 -7.9 -6.8 -11.8 -5.3 8.5 22.2 3.3 7.4 -6.2 8.8 .1
Goods........................... 13.5 -3.3 3.9 9.8 13.7 20.3 13.6 -1.8 -9.2 -9.4 -9.6 -3.3 3.7 27.9 3.4 6.2 -6.7 13.5 -2.6
Services........................ 11.6 -.5 2.1 7.1 20.6 9.6 15.1 -.5 .3 8.5 -23.2 -16.5 35.7 -2.1 3.1 13.0 -4.0 -11.4 13.9

Government consumption expenditures
and gross investment............... 2.7 3.7 4.4 7.1 -1.2 4.6 -1.0 2.9 5.7 5.6 -1.1 10.5 5.6 1.4 2.9 4.6 .4 8.5 1.3
Federal........................... 1.3 4.8 7.5 9.9 -13.2 16.0 -7.2 2.0 9.5 6.0 1.2 13.5 7.4 7.5 4.3 11.0 .7 25.5 1.4
National defense................ -.1 5.0 9.3 10.0 -19.9 15.0 -6.1 4.7 8.3 2.7 4.6 14.3 11.6 7.8 6.9 11.0 -3.3 45.8 .0
Nondefense...................... 3.6 4.5 4.3 9.7 .3 17.9 -9.2 -2.6 11.8 12.0 -4.5 12.1 .4 6.9 -.3 11.1 8.4 -5.4 4.1
State and local................... 3.5 3.1 2.8 5.6 5.6 -.8 2.4 3.3 3.8 5.4 -2.3 8.9 4.6 -1.7 2.2 1.2 .2 -.2 1.3

Addenda:
Final sales of domestic product... 3.7 1.5 1.8 5.2 4.4 3.1 1.7 1.3 2.8 -.4 -.2 4.2 2.4 -.1 3.4 1.1 2.3 4.0 7.8
Gross domestic purchases.......... 4.4 .4 3.0 6.8 3.6 5.7 1.2 1.3 -1.1 -1.1 -.1 2.9 5.6 2.6 3.9 2.9 .6 4.4 6.0
Final sales to domestic
purchasers....................... 4.3 1.6 2.4 5.0 5.4 3.9 2.4 1.4 2.2 .0 .1 4.3 3.0 1.3 3.3 2.6 1.4 5.1 6.6
Gross national product (GNP)...... 3.7 .2 2.1 7.6 2.2 5.1 .2 1.6 -1.4 -.8 -1.1 3.7 3.7 .4 4.4 1.4 1.4 3.5 .....
Disposable personal income........ 4.8 1.8 4.2 4.8 8.4 4.8 4.3 1.8 -.1 -.6 10.5 -7.6 14.5 3.9 1.8 1.4 1.6 2.6 7.2

Current-dollar measures:
GDP............................. 5.9 2.6 3.6 8.9 5.7 7.3 2.2 3.2 3.0 .9 1.9 2.2 6.5 2.5 5.1 3.2 3.8 4.3 9.0
Final sales of domestic product. 5.9 3.9 3.0 7.0 7.6 5.5 3.4 3.4 6.6 2.1 2.0 3.6 3.7 1.2 4.5 2.9 4.8 5.1 9.7
Gross domestic purchases........ 7.0 2.4 4.2 9.1 7.4 8.0 3.4 3.4 2.1 .6 -.2 3.4 6.9 4.9 5.2 4.7 4.1 4.8 8.0
Final sales to domestic
purchasers..................... 7.0 3.6 3.6 7.3 9.3 6.2 4.6 3.6 5.5 1.7 -.1 4.8 4.2 3.6 4.6 4.4 5.0 5.5 8.7
GNP............................. 5.9 2.6 3.3 9.4 5.3 7.5 1.9 3.7 2.2 1.7 1.1 3.2 5.1 1.6 5.5 3.3 3.8 4.6 .....
Disposable personal income...... 7.4 3.8 5.6 7.3 12.2 7.2 6.4 4.0 3.2 1.2 10.4 -6.9 15.8 6.7 3.5 3.2 4.3 3.4 9.8

***********

See "Explanatory Note" at the end of the tables.

Table 2.--Contributions to Percent Change in Real Gross Domestic Product
[Quarters seasonally adjusted at annual rates]

***********

2000 2001 2002 IV 99 I 00 II 00 III 00 IV 00 I 01 II 01 III 01 IV 01 I 02 II 02 III 02 IV 02 I 03 II 03 III 03
***********

Percent change at annual rate:

Gross domestic product.......... 3.8 .3 2.4 7.1 2.6 4.8 .6 1.1 -.6 -1.6 -.3 2.7 5.0 1.3 4.0 1.4 1.4 3.3 7.2

Percentage points at annual rates:

Personal consumption expenditures. 2.94 1.67 2.15 3.45 3.54 2.11 2.54 1.37 1.53 .92 .97 4.05 2.22 1.22 2.93 1.19 1.40 2.68 4.66
Durable goods................... .65 .48 .59 .81 1.36 -.30 .63 -.44 .87 .42 .36 2.45 -.55 .16 1.74 -.72 -.17 1.79 2.05
Nondurable goods................ .77 .39 .64 1.48 .45 .99 .40 .52 .45 -.07 .25 .73 1.57 -.02 .22 1.01 1.21 .28 1.61
Services........................ 1.51 .80 .92 1.16 1.73 1.43 1.51 1.29 .21 .57 .35 .87 1.20 1.08 .97 .90 .36 .60 1.00

Gross private domestic investment. 1.08 -1.90 .15 2.32 .39 2.92 -1.09 -.55 -3.65 -3.09 -.81 -2.88 2.53 1.16 .55 .93 -.83 .30 1.37
Fixed investment................ 1.03 -.65 -.50 .53 2.15 1.15 .04 -.41 -.38 -1.95 -.72 -1.49 -.07 -.15 -.03 .65 -.02 1.05 2.04
Nonresidential................ .98 -.66 -.68 .41 1.80 1.28 .46 -.41 -.71 -1.93 -.73 -1.33 -.66 -.27 -.08 .24 -.47 .74 1.12
Structures.................. .20 -.05 -.52 .18 .40 .25 .37 .12 -.10 -.29 .10 -1.12 -.44 -.53 -.62 -.25 -.07 .10 -.05
Equipment and software...... .78 -.61 -.15 .22 1.41 1.03 .09 -.53 -.61 -1.64 -.83 -.21 -.22 .26 .53 .49 -.40 .64 1.18
Residential................... .05 .01 .18 .12 .35 -.13 -.42 .00 .34 -.02 .02 -.16 .60 .12 .05 .41 .45 .31 .92
Change in private inventories... .06 -1.24 .65 1.80 -1.77 1.77 -1.12 -.14 -3.27 -1.14 -.09 -1.39 2.60 1.31 .58 .28 -.82 -.74 -.67

Net exports of goods and services. -.75 -.18 -.67 .04 -1.17 -1.00 -.72 -.23 .53 -.42 -.24 -.28 -.75 -1.40 -.01 -1.59 .78 -1.29 .84
Exports......................... 1.04 -.59 -.17 1.31 .82 1.53 1.25 -.46 -.69 -1.42 -1.94 -.99 .33 1.29 .45 -.59 -.13 -.09 .88
Goods......................... .85 -.47 -.26 1.11 .51 1.18 1.44 -.60 -.49 -1.34 -1.49 -.56 -.23 .99 .28 -.82 .13 -.10 .50
Services...................... .19 -.13 .09 .20 .31 .35 -.19 .14 -.20 -.08 -.45 -.42 .56 .30 .17 .23 -.25 .02 .38
Imports......................... -1.79 .42 -.50 -1.27 -1.99 -2.54 -1.97 .23 1.22 1.00 1.70 .70 -1.08 -2.69 -.47 -1.00 .91 -1.21 -.04
Goods......................... -1.54 .40 -.43 -1.12 -1.56 -2.32 -1.64 .22 1.21 1.18 1.17 .37 -.40 -2.74 -.40 -.71 .81 -1.50 .29
Services...................... -.24 .01 -.07 -.15 -.43 -.21 -.32 .01 .01 -.18 .53 .33 -.68 .05 -.07 -.30 .10 .30 -.33

Government consumption
expenditures and gross investment .49 .65 .81 1.26 -.20 .83 -.18 .51 .99 1.00 -.21 1.85 1.04 .27 .56 .85 .08 1.59 .27
Federal......................... .08 .29 .47 .60 -.85 .91 -.45 .12 .54 .36 .07 .80 .47 .47 .29 .70 .05 1.61 .11
National defense.............. .00 .19 .37 .39 -.86 .54 -.24 .17 .30 .10 .18 .54 .46 .32 .29 .46 -.15 1.74 .01
Nondefense.................... .08 .10 .10 .21 .01 .37 -.21 -.06 .24 .25 -.11 .26 .01 .16 -.01 .25 .20 -.13 .10
State and local................. .41 .36 .34 .67 .65 -.08 .28 .39 .45 .64 -.28 1.05 .56 -.21 .27 .15 .03 -.02 .16

***********

See "Explanatory Note" at the end of the tables.

Table 3.--Gross Domestic Product and Related Measures: Level and Change From Preceding Period

***********

Billions of current dollars Billions of chained (1996) dollars
------------------------------------------------------ -------------------------------------------------------------------------------
Seasonally adjusted Seasonally adjusted Change from preceding
at annual rates at annual rates period
-------------------------------------------- -------------------------------------------- -------------------------
2002 III 02 IV 02 I 03 II 03 III 03 2002 III 02 IV 02 I 03 II 03 III 03 2002 II 03 III 03
***********

Gross domestic product (GDP)... 10,446.2 10,506.2 10,588.8 10,688.4 10,802.7 11,038.4 9,439.9 9,485.6 9,518.2 9,552.0 9,629.4 9,797.2 225.4 77.4 167.8

Personal consumption expenditures. 7,303.7 7,360.7 7,425.4 7,512.5 7,598.6 7,766.5 6,576.0 6,609.9 6,637.9 6,670.9 6,733.9 6,842.1 198.8 63.0 108.2

Durable goods................... 871.9 897.8 873.9 861.2 900.5 947.0 999.9 1,032.4 1,010.6 1,005.4 1,061.5 1,126.6 68.0 56.1 65.1
Motor vehicles and parts...... 376.1 400.7 375.9 366.5 392.2 422.9 382.4 407.6 382.8 374.9 403.0 437.5 20.5 28.1 34.5
Furniture and household
equipment.................... 318.7 319.2 319.4 314.9 321.8 330.5 438.1 441.4 447.5 447.8 466.6 489.1 40.1 18.8 22.5
Other......................... 177.1 177.9 178.6 179.8 186.5 193.5 185.8 187.0 188.1 191.3 199.1 205.8 10.5 7.8 6.7

Nondurable goods................ 2,115.0 2,116.9 2,150.0 2,206.8 2,203.3 2,265.8 1,929.5 1,925.8 1,950.0 1,978.9 1,985.6 2,023.7 59.7 6.7 38.1
Food.......................... 1,029.4 1,024.8 1,043.9 1,070.1 1,078.4 1,103.6 902.3 897.9 910.7 929.7 931.4 947.4 15.3 1.7 16.0
Clothing and shoes............ 324.3 321.0 326.6 324.5 326.1 334.6 357.0 355.3 361.8 364.0 369.3 378.2 19.3 5.3 8.9
Gasoline, fuel oil, and
other energy goods........... 173.5 178.2 184.7 211.1 193.8 207.6 157.5 157.5 158.9 159.2 156.9 159.7 6.3 -2.3 2.8
Gasoline and oil............ 158.5 163.5 167.4 191.4 176.8 189.8 145.1 145.4 145.1 146.2 145.2 147.1 6.3 -1.0 1.9
Fuel oil and coal........... 15.0 14.7 17.3 19.7 17.0 17.8 12.7 12.4 14.0 13.3 12.1 12.9 .1 -1.2 .8
Other......................... 587.8 592.9 594.8 601.1 605.1 619.9 515.8 518.0 521.9 528.9 532.2 543.2 20.3 3.3 11.0

Services........................ 4,316.8 4,346.0 4,401.5 4,444.6 4,494.8 4,553.8 3,675.6 3,687.0 3,707.0 3,714.9 3,728.0 3,748.5 80.7 13.1 20.5
Housing....................... 1,071.5 1,078.0 1,090.1 1,101.9 1,110.9 1,124.0 880.1 882.1 885.8 889.9 893.8 899.2 14.1 3.9 5.4
Household operation........... 405.2 406.3 414.2 422.4 422.3 428.0 384.7 384.7 389.9 388.5 384.0 389.1 2.1 -4.5 5.1
Electricity and gas......... 148.2 147.4 156.5 162.1 161.1 164.9 136.4 135.7 142.8 140.7 134.2 137.2 1.9 -6.5 3.0
Other household operation... 257.0 258.9 257.7 260.4 261.2 263.1 248.4 249.1 247.0 247.8 250.5 252.3 .2 2.7 1.8
Transportation................ 275.8 276.1 278.3 278.0 277.8 281.6 250.3 249.8 250.1 250.1 248.0 247.5 -.8 -2.1 -.5
Medical care.................. 1,148.5 1,158.8 1,176.9 1,192.0 1,213.8 1,239.6 978.6 984.4 992.0 1,002.1 1,012.7 1,024.0 40.3 10.6 11.3
Recreation.................... 285.1 285.9 291.8 292.7 297.2 299.8 237.5 237.1 240.3 238.8 240.9 241.5 4.3 2.1 .6
Other......................... 1,130.7 1,140.9 1,150.2 1,157.5 1,172.8 1,180.8 942.7 947.0 947.5 943.8 946.3 945.2 20.0 2.5 -1.1

Gross private domestic investment. 1,593.2 1,597.3 1,628.1 1,611.2 1,616.5 1,656.0 1,589.6 1,598.0 1,622.4 1,600.4 1,608.3 1,644.5 15.0 7.9 36.2

Fixed investment................ 1,589.3 1,579.7 1,603.6 1,610.7 1,635.0 1,693.0 1,577.3 1,571.6 1,588.5 1,587.9 1,615.3 1,669.1 -50.1 27.4 53.8
Nonresidential................ 1,117.4 1,109.8 1,117.1 1,103.4 1,119.0 1,149.8 1,183.4 1,178.7 1,185.3 1,172.1 1,193.0 1,224.9 -71.7 20.9 31.9
Structures.................. 269.3 259.4 254.2 254.9 257.3 257.1 226.4 218.2 212.6 211.0 213.2 211.9 -44.5 2.2 -1.3
Nonresidential buildings,
including farm........... 179.2 171.1 170.9 171.3 172.2 174.2 145.6 139.1 137.8 136.5 137.2 138.6 -33.1 .7 1.4
Utilities................. 53.1 51.5 50.6 49.4 46.7 42.2 47.3 45.6 44.6 43.2 40.5 36.2 -3.0 -2.7 -4.3
Mining exploration,
shafts, and wells........ 30.6 31.0 27.3 29.2 33.1 35.0 29.2 29.9 26.5 28.4 32.7 33.9 -4.8 4.3 1.2
Other structures.......... 6.4 5.8 5.4 4.9 5.3 5.7 5.5 5.0 4.6 4.2 4.5 4.8 -3.8 .3 .3
Equipment and software...... 848.1 850.4 863.0 848.6 861.7 892.7 971.1 977.2 992.1 979.9 999.5 1,036.0 -17.1 19.6 36.5
Information processing
equipment and software... 399.7 406.9 406.3 411.8 426.9 442.5 563.1 575.2 579.7 594.5 620.7 647.3 14.6 26.2 26.6
Computers and
peripheral equipment... 74.2 76.8 75.4 76.3 82.4 88.3 283.7 297.6 303.2 319.1 354.9 390.3 43.8 35.8 35.4
Software................ 182.8 186.3 186.7 187.0 191.0 195.5 185.7 189.4 190.3 192.5 196.8 201.3 3.7 4.3 4.5
Other................... 142.7 143.8 144.2 148.5 153.6 158.8 158.2 159.7 160.7 165.3 171.6 177.9 -5.7 6.3 6.3
Industrial equipment...... 152.2 153.3 151.5 149.8 149.7 151.9 146.9 147.9 145.9 143.9 143.6 144.9 -6.9 -.3 1.3
Transportation equipment.. 148.9 141.7 154.5 138.5 134.9 138.9 147.0 141.7 151.4 135.8 133.7 136.4 -16.6 -2.1 2.7
Other..................... 147.4 148.5 150.8 148.4 150.1 159.3 139.3 140.3 142.3 139.6 140.8 149.3 -1.4 1.2 8.5

***********

See note at the end of the table.

Table 3.--Gross Domestic Product and Related Measures: Level and Change From Preceding Period--Continued

***********

Billions of current dollars Billions of chained (1996) dollars
------------------------------------------------------ -------------------------------------------------------------------------------
Seasonally adjusted Seasonally adjusted Change from preceding
at annual rates at annual rates period
-------------------------------------------- -------------------------------------------- -------------------------
2002 III 02 IV 02 I 03 II 03 III 03 2002 III 02 IV 02 I 03 II 03 III 03 2002 II 03 III 03
***********

Residential................... 471.9 469.9 486.5 507.3 516.0 543.2 388.2 387.1 395.9 405.5 412.0 431.6 14.7 6.5 19.6
Structures.................. 462.4 460.4 476.9 497.7 506.1 532.9 378.5 377.4 386.1 395.6 401.7 420.9 14.5 6.1 19.2
Single family............. 247.0 245.3 257.4 273.8 275.2 287.1 200.5 199.8 206.5 214.7 216.2 224.9 7.9 1.5 8.7
Multifamily............... 33.6 33.4 32.4 35.7 35.4 36.6 26.3 26.2 25.1 27.0 26.8 27.7 1.9 -.2 .9
Other..................... 181.8 181.7 187.1 188.2 195.5 209.2 151.6 151.3 154.4 153.5 158.6 168.2 4.7 5.1 9.6
Equipment................... 9.6 9.5 9.6 9.6 9.9 10.3 9.7 9.7 9.8 9.9 10.4 10.8 .2 .5 .4
