First MMP coalition government to run full term
30 March 2005
Hon Matt Robson MP, Progressive Deputy Leader
MMP comes of age – first coalition government to run full term
The record 965 days in office marked by the Labour-Progressive government today, and confirmation the coalition will be the first since the advent of MMP to run its full term, means our proportional representation voting system has "come of age," says Progressive MP Matt Robson.
"MMP is at last working as it should and for the benefit of all New Zealanders.
"The voting record since the last general election confirms that, on the overwhelming majority of the minority government's legislation, we have managed to build very broad-based Parliamentary majorities to advance the welfare of New Zealand.
"Our record couldn't be more different than the embarrassing performance of the right-wing parties of ACT, NZ First and National who are engulfed in a vicious civil war.
"They can't even co-operate with each other when they are in Opposition without any of the responsibilities or pressures of government," Matt Robson said.
The table below shows that the overwhelming majority of Labour-Progressive legislation has enjoyed the support of more than one Opposition party, even though in reality government legislation only requires one opposition party's support to be successful.
Date | Legislation | Labour Progressive Government support provided by | |
1 | 18 Sep '02 | Social Security (Personal Development and Employment) Amendment | United Future, Green |
2 | 03 Oct '02 | Customs and Excise Amendment | United Future, Green |
3 | 08 Oct'02 | Taxation (Relief, Refunds and Miscellaneous Provisions) | United Future, Green |
4 | Civil Defence Emergency Management | United Future, Green, NZ First , National | |
5 | Terrorism Suppression | United Future, ACT, NZ First, National | |
6 | Crown Organisations (Criminal Liability) | United Future, Green, NZ First | |
7 | 13 Nov '02 | Climate Change Response | Green |
8 | 19 Nov '02 | Appropriation (2002/03 Estimates) | United Future |
9 |
Advertisement - scroll to continue reading
Securities Amendment | United Future, Green, NZ First | |
10 | Securities Markets Amendment | United Future, Green, NZ First | |
11 | Takeovers Amendment | United Future, Green, NZ First | |
12 | Trade Marks | United Future, Green | |
13 | 05 Dec '02 | Education (Tertiary Reform) Amendment | Green |
14 | Industry Training Amendment | Green | |
15 | 12 Dec '02 | Animal Welfare Amendment | United Future, ACT, NZ First, National |
16 | 17 Dec '02 | Local Government | United Future, Green |
17 | Local Electoral | United Future, Green | |
18 | Health & Safety in Employment Amendment | Green | |
19 | 27 Feb '03 | Television New Zealand | United Future, Green |
20 | 19 Mar '03 | Appropriation (2001/02 Financial Review) | United Future, Green |
21 | 25 Mar'03 | Taxation (Maori Organisations, Taxpayer Compliance and Miscellaneous Provisions) | United Future, Green |
22 | Taxation (Annual Rates of Income Tax 2002-03) | United Future, Green | |
23 | Student Loan Scheme Amendment | United Future, Green | |
24 | Child Support Amendment | United Future, Green | |
25 | 27 Mar'03 | Government Communications Security Bureau | United Future, ACT, NZ First, National |
26 | 01 Apr'03 | Land Transport (Unauthorised Street and Drag Racing) Amendment | United Future, NZ First, National |
27 | Motor Vehicle Sales | United Future, Green, National | |
28 | The Treaty of Waitangi Amendment | United Future, Green, NZ First, National | |
29 | Social Workers Registration | United Future, Green, NZ First, National | |
30 | 01 May '03 | Ngati Ruanui Claims Settlement | United Future National, NZ First, Green |
31 | 06 May '03 | Maori Television Service | Green, Donna Awatere |
32 | Customs and Excise (Alcoholic Beverages) Amendment | United Future, Green | |
33 | 13 May '03 | Resource Management Amendment (No. 2) | United Future |
34 | Approval of Order under Misuse of Drugs Act 1975 | United Future, National, NZ First, ACT | |
35 | 12 Jun '03 | Debate on performance and current operations of Crown entities, public organisations and State enterprises | United Future, Green* * subsequently the Green Party altered their vote to oppose the motion |
36 | Minimum Wage Amendment | NZ First, Green | |
37 | 18 Jun '03 | Appropriation (2002/03 Supplementary Estimates) | United Future |
38 | Imprest Supply (First For 2003/04) | United Future | |
39 | NZ Trade and Enterprise | United Future, National, NZ First | |
40 | 26 Jun '03 | Injury Prevention, Rehabilitation, and and Compensation Amendment | Green |
41 | 01 Jul '03 | Immigration Amendment (No. 2) | United Future |
42 | Fair Trading Amendment (No 3) | United Future, National, NZ First, Green | |
43 | Commerce Amendment | United Future, NZ First, Green | |
44 | Consumer Guarantees Amendment | United Future, NZ First, Green | |
45 | Fair Trading Amendment | United Future, NZ First, Green | |
46 | Sale of Goods Amendment | United Future, NZ First, Green | |
47 | Crimes Amendment (No. 6) | United Future, National, NZ First, ACT | |
48 | Wool Industry Restructuring | United Future, National, NZ First, ACT | |
49 | 29 Jul '03 | State Sector Amendment | United Future, Green |
50 | 06 Aug '03 | Appropriation (2003/04 Estimates) | United Future |
51 | 14 Aug '03 | Crown Minerals Amendment | Green |
52 | 04 Sep '03 | Immigration Amendment | United Future |
53 | 11 Sep '03 | Health Practitioners Competence Assurance Medicines Amendment | United Future, Green |
54 | Gambling | United Future | |
55 | 14 Oct '03 | Supreme Court | Green |
56 | * Hazardous Substances and New Organisms Amendment | United Future, National, ACT | |
57 | Agricultural Compounds and | United Future, National, ACT | |
58 | Veterinary Medicines Amendment (No. 2) | United Future, National, ACT | |
59 | Medicines Amendment (No. 2) | United Future, National, ACT | |
60 | * * | Bio security Amendment (No. 2) * * note the Progressives voted against | United Future, National, ACT |
61 | 21 Oct '03 | Crimes Amendment | United Future, National, NZ First, ACT |
62 | Terrorism Suppression Amendment | United Future, National, NZ First, ACT | |
63 | Misuse of Drugs Amendment | United Future, National, NZ First, ACT | |
64 | NZ Security Intelligence Service Amendment | United Future, National, NZ First, ACT | |
65 | Sentencing Amendment | United Future, National, NZ First, ACT | |
66 | Summary Proceedings Amendment | United Future, National, NZ First | |
67 | Copyright (Parallel Importation of Films and Onus of Proof) Amendment | United Future, NZ First, Green | |
68 | Retirement Villages | United Future, National, NZ First, Green | |
69 | Criminal Investigations (Bodily Samples) Amendment | United Future National, NZ First, ACT | |
70 | Wine | United Future, National, NZ First, Green | |
71 | Criminal Procedure (Mentally Impaired Persons) | United Future, Green | |
72 | 06 Nov '03 | Land Transport Management | United Future, Green |
73 | 13 Nov '03 | Dog Control Amendment | United Future, National, NZ First, Green |
74 | 18 Nov '03 | Children 's Commissioner | United Future, National, NZ First, Green |
75 | 19 Nov '03 | Taxation (Annual Rates of Income Tax 2003-04) | United Future |
76 | 20 Nov '03 | Ngati Tama Claims Settlement | United Future, National, NZ First, Green, Awatere |
77 | 11 Dec '03 | Families Commission | United Future |
78 | 16 Dec '03 | Holidays | NZ First, Green |
79 | 25 Feb '04 | Diplomatic Privileges and Immunities Amendment | United Future, National, NZ First |
80 | 26 Feb '04 | Resource Management (Energy and Climate Change) Amendment | United Future, Green |
81 | 02 Mar '04 | Health (National Cervical Screening Programme Amendment) | United Future, National, NZ First, ACT |
82 | 17 Mar '04 | Resource Management (Aquaculture Moratorium Extension) Amendment | United Future, NZ First, Green |
83 | 30 Mar '04 | State Sector Amendment | United Future, NZ First |
84 | Radio New Zealand Amendment | United Future, Green | |
85 | Telecommunications (Interception Capability) | United Future, National, NZ First, ACT, Awatere | |
86 | New Zealand Symphony Orchestra | United Future, NZ First, Green | |
87 | Sale of Liquor Amendment | United Future, National, NZ First, Green | |
88 | 06 Apr '04 | Reserve Bank Funding Agreement | United Future, NZ First, Green |
89 | 08 Apr '04 | Income Tax | United Future, National, NZ First, Green |
90 | 09 Apr '04 | No Confidence motion | United Future |
91 | 11 May’04 | Criminal Records (Clean Slate) | Green |
92 | 13 May '04 | Judicial
Conduct Commissioner and Judicial Conduct Panel Children, Young Persons, and Their Families Amendment (No. 2) Courts Martial Appeals Amendment (No. 2) District Courts Amendment (No. 3) Employment Relations Amendment Family Courts Amendment Judicature Amendment (No.2) Resource Amendment Bill (No. 2) Summary Proceedings Amendment (No. 2) Te Ture Whenua Maori Amendment | Green |
93 | Forests Amendment | United Future, National, Green | |
94 | 26 May '04 | Corrections Bill | Green |
95 | 27 May '04 | Social Security (Working for Families) | United Future, Green |
96 | Taxation (Working for Families) | United Future, NZ First, Green | |
97 | 17 June '04 | Appropriation (2004/05 Estimates) | United Future |
98 | Appropriation (2003/04 Supplementary Estimates) and | United Future | |
99 | 23 June '04 | Imprest Supply (First for 2004/05) | United Future |
100 | 29 June '04 | Customs and Excise Amendment | Green |
101 | Immigration Amendment | United Future, National, NZ First, ACT, Awatere | |
102 | Local Government (Auckland) Amendment | United Future, NZ First, Green | |
103 | Parole (Extended Supervision) Amendment | United Future, National, Green * (* 5 Green MPs supported, 4 opposed) | |
104 | Sentencing Amendment (No. 2) | United Future, National, Green * (* 5 Green MPs supported, 4 opposed) | |
105 | Mercenary Activities (Prohibition) | United Future, Green | |
106 | 05 August '04 | Fisheries Amendment (No 4) | United Future, National, NZ First, ACT |
107 | 12 August '04 | Building | United Future, NZ First, Green |
108 | 24 August '04 | Appropriation (2004/05) Estimates) and Imprest Supply (Second for 2004/05) | United Future |
109 | Education (Export Education Levy) | Green | |
110 | 01 September '04 | Fisheries Amendment (No. 3) | Green |
111 | 09 September '04 | Resource Management (Waitaki Catchment) | United Future, NZ First, Maori |
112 | 16 September '04 | Te Ture Whenua Maori Amendment (2) | United Future, National, NZ First, Maori |
113 | 13 October '04 | Electricity
Amendment (No. 2) Electricity Industry Reform Amendment Commerce Amendment (No. 3) Gas Amendment (No. 2) Crown Minerals Amendment (No. 2) | United Future, Green |
114 | 19 October '04 | Holiday Amendment | United Future |
115 | Employment
Relations Amendment (2) Health and Safety in Employment Amendment (No. 2) Human Rights Amendment |
Green, Maori | |
116 | 03 November '04 | Parental Leave and Employment Protection | United, Green |
117 | 09 November '04 | Care of Children | Green |
118 | Status of Children Amendment | Green | |
119 | 16 November '04 | Foreshore and Seabed | NZ First |
120 | Resource Management (Foreshore and Seabed) | NZ First | |
121 | 30 November '04 | Civil Aviation Amendment (No.
2) | United, NZ First, Green |
122 | Government notice of motion - suspension of Standing Order 259 (Resource Management and Electricity Legislation Amendment) | United, NZFirst | |
123 | 14 December '04 | Resource Management Amendment (No. 4) Fisheries
Amendment (No. 5) Conservation Amendment (No. 2) Biosecurity Amendment (No. 3) Maori Commercial Aquaculture Claims Settlement Te Ture Whenua Aquaculture Reform (Repeals and Transitional Provisions) |
United, NZ First, Green |
124 | Taxation (Venture Capital,
Miscellaneous) Taxation (Annual Rates of Income Tax 2004-05) | United Future | |
125 | Public Finance Amendment | United Future | |
126 | State Sector Amendment (No. 4) |
Green | |
127 | Government notice of motion - establishment of committee to review New Zealand's existing constitutional arrangements. | United, ACT,
Green |
ENDS