Brash unveils new-look lineup
26 October 2005
Brash unveils new-look
lineup
National Party Leader Don Brash today announced a reshuffled lineup of spokespeople that is designed "to take the attack to a tired, discredited, Government".
"The new lineup signals the emphasis I am placing on sharp, experienced attack politicians and top performers. National is in an excellent position to expose the many weaknesses of a weak, cobbled-together Clark/Peters Government," says Dr Brash.
Deputy Leader Gerry Brownlee retains oversight of Maori Affairs and Treaty issues, remains Shadow Leader of the House, and adds State Services to his list of responsibilities.
The promotion of National's Finance spokesman, John Key, is one of the features of the new lineup. Mr Key is elevated to No 4 ranking, from No 7. He is one position behind former leader Bill English, who has been elevated one place to No 3.
Dr Brash says Mr Key has been rewarded for a sound election campaign that saw him outclass Finance Minister Michael Cullen in selling National's message and exposing the Labour Government's faults.
"Bill English's elevation to No 3 underlines the critical role he will continue to play as part of the wider leadership team. He exposed Labour's complete mismanagement of the Education portfolio during the last Parliament. He will also continue to have a role in the Finance portfolio.
"Fifth-ranked Nick Smith takes an
important new role in overseeing Energy.
Labour has
dropped the ball, with serious questions arising about
future electricity generating capacity. With a PhD in
engineering, Dr Smith is the most qualified MP in Parliament
to take oversight of this area.
"I have signalled the importance of the Health portfolio by moving it to the front bench and placing it in the hands of Tony Ryall, one of our top performers. This was no reflection on Dr Hutchison, but sometimes a person who would make an outstanding Cabinet Minister in government is not the best suited to an attack role in Opposition.
"East Coast Bays MP Murray McCully will take over the Foreign Affairs and Defence portfolios, supported by new associate spokesmen Tim Groser and John Hayes, former senior MFAT officials before entering Parliament at the election.
"Georgina Te Heuheu will support Mr McCully in Defence. Mr McCully is a seasoned and experienced politician who will set about exposing the extraordinary decision of Labour to make Mr Peters a Minister outside Cabinet, with a dispensation to flout the doctrine of Cabinet responsibility in areas outside his immediate portfolios.
"Defence had been plagued by a succession of costly procurement scandals that Mr McCully had taken a role in revealing, and it is logical for him to take oversight in this area in order to set the scene for a rebuilding of Defence.
"Of the Parliamentary newcomers, Mr Groser, till recently New Zealand's representative at the World Trade Organisation, is one of the winners, taking the primary responsibility for Arts and Culture, as well as working with Mr McCully in the Foreign Affairs and Trade portfolio. Another is Wellington lawyer Chris Finlayson, who becomes Shadow Attorney-General and assumes an associate spokesman role for Maori Affairs, Treaty issues, and Arts and Culture."
Tau Henare, as Associate spokesman for Maori Affairs, is another of the new MPs to receive a ranking. Dr Brash said this reflects his experience as a former Cabinet Minister.
Dr Brash says he has given every new MP an associate spokesperson role to ensure their involvement. He has signalled to the caucus that he intends reviewing performances in a year.
NATIONAL PARTY PORTFOLIO RESPONSIBILITIES OCTOBER 2005
1. | Don Brash | Leader SIS Relationships with Non-Government Parties |
2. | Gerry Brownlee | Deputy Leader Shadow Leader of the House State Services Treaty of Waitangi Issues and Maori Affairs |
3. | Bill English | Education Deputy Finance |
4. | John Key | Finance |
5. | Nick Smith | Environment/RMA Energy Building & Construction Caucus representative on the National Party Board |
6. | Tony Ryall | Health |
7. | Simon Power | Law & Order (police and corrections) |
8. | Judith Collins | Welfare Veterans’ Affairs Family Affairs Liaison with Pacific Island New Zealanders |
9. | Katherine Rich | Economic Development (incorporating Small Business, Regional Development, Ministry of Economic Development, NZTE) SOEs Liaison with Youth |
10. | David Carter | Agriculture Tourism |
11. | Murray McCully | Foreign Affairs & Trade Defence Conservation Sport & Recreation |
12. | Lockwood Smith | Immigration Revenue Associate Finance Liaison with Ex-pats |
13. | Maurice Williamson | Transport Communications & Information Technology |
14. | Wayne Mapp | Labour & Industrial Relations Political Correctness Eradication Chair of Caucus Policy Committee |
15. | Richard Worth | Justice Associate Local Government (Auckland) |
16. | Lindsay Tisch | Chief Whip Racing |
17. | Tim Groser | Arts, Culture & Heritage Associate Foreign Affairs & Trade |
18. | Chris Finlayson | Attorney-General Associate Treaty of Waitangi Issues and Maori Affairs (Treaty Negotiations) Associate Arts, Culture & Heritage |
19. | John Carter | Local Government Civil Defence |
20. | Pansy Wong | Associate Education (International Education) Associate Immigration Associate Revenue Liaison with Asian New Zealanders |
21. | Georgina Te Heuheu | Broadcasting Associate Defence Associate Treaty of Waitangi Issues and Maori Affairs (Maori Development) |
22. | Paul Hutchison | ACC Disability Issues Research, Science & Technology/CRIs Policy on Children |
23. | Shane Ardern | Fisheries Customs Biosecurity Liaison with Rural Communities |
24. | Phil Heatley | Housing Associate Energy Associate Fisheries |
25. | Tau Henare | Associate Treaty of Waitangi Issues and Maori Affairs (Treaty Negotiations) Associate Education (Early Childhood) |
26. | Sandra Goudie | Senior Citizens Internal Affairs Associate Local Government |
27. | Brian Connell | Forestry Commerce Consumer Affairs Statistics |
Clem Simich | Speaker/Deputy Speaker nominee | |
Eric Roy | Associate Conservation Associate Sport & Recreation | |
Anne Tolley | Junior Whip Associate Welfare (CYFS) | |
Chris Auchinvole | Associate Energy (Mining) Associate Tourism | |
David Bennett | Associate Transport | |
Paula Bennett | Associate Welfare Associate Labour & Industrial Relations | |
Jackie Blue | Associate Health Liaison with Women’s Groups | |
Mark Blumsky | Associate Local Government (Wellington) Associate Economic Development | |
Chester Borrows | Associate Welfare Associate Law & Order | |
Bob Clarkson | Associate Building & Construction Associate Housing | |
Jonathan Coleman | Associate Health | |
Jacqui Dean | Associate Environment/RMA | |
Craig Foss | Associate Finance Associate Agriculture (Horticulture) | |
Jo Goodhew | Associate Health | |
Nathan Guy | Associate Agriculture Liaison with Senior Citizens | |
John Hayes | Associate Foreign Affairs & Trade (Pacific Affairs and ODA) | |
Colin King | Associate Education (Trade Training) | |
Allan Peachey | Associate Education | |
Chris Tremain | Associate Economic Development Liaison with Small Business | |
Nicky Wagner | Youth Affairs Associate Environment/RMA Associate Arts, Culture and Heritage | |
Kate Wilkinson | Associate Justice |
ENDS