Affordable housing needed so people can buy in Mt Roskill
2 November 2016
Affordable housing needed so young people can buy in Mt Roskill
Fewer than one in five adults under 40 in Mt Roskill own their own home according to new research, says Opposition Leader Andrew Little.
“Young people simply cannot afford to buy in Mt Roskill. As in much of New Zealand, prices are rising too fast while incomes are stagnant. The typical Mt Roskill house now costs $892,000, up $273,000 in the past two years.
“The median house price in Mt Roskill has been rising at $2,300 a week since June 2014. The median wage is up just $80 in the same time. Under National, the Kiwi dream of owning your own home is slipping away.
“Not a single affordable home has been built in Special Housing Areas in Mt Roskill, according to Auckland Council.
“I welcome Auckland Mayor Phil Goff’s call for central government to take the lead in fixing the housing crisis. Labour will build 100,000 affordable houses for first homebuyers to purchase and shut speculators out of the market.
“Labour’s comprehensive housing plan will stabilise house prices and give young people a fair shot at the Kiwi dream,” says Andrew Little.
Parliamentary Library research
Homeownership among people aged 20 to 39 years by area units mostly in the Mt Roskill electorate, 2013 Census | |||
Area units mostly in Mt Roskill | Own or partly own usual residence | Total people stated | Ownership rate (%) |
Sandringham East | 261 | 1,146 | 22.8 |
Maungawhau | 246 | 1,221 | 20.1 |
Mt Eden South | 345 | 1,491 | 23.1 |
Three Kings | 342 | 1,845 | 18.5 |
Royal Oak | 285 | 1,425 | 20.0 |
Hillsborough West | 441 | 2,154 | 20.5 |
Hillsborough East | 318 | 1,188 | 26.8 |
Walmsley | 99 | 1,134 | 8.7 |
Wesley | 114 | 885 | 12.9 |
Akarana | 135 | 1,629 | 8.3 |
Lynfield South | 285 | 1,152 | 24.7 |
Waikowhai West | 219 | 1,035 | 21.2 |
Waikowhai East | 222 | 1,362 | 16.3 |
Onehunga North West | 219 | 1,074 | 20.4 |
Onehunga North East | 342 | 1,095 | 31.2 |
Total | 3,873 | 19,836 | 19.5 |
Note: Ownership includes people whose home is in a family trust. | |||
Source: Statistics NZ, 2013 Census. Data extracted from NZ.Stat. | |||
Dataset: Tenure holder by age group and sex, for the census usually resident population count aged 15 years and over, 2001, 2006 and 2013 Censuses (RC, TA, AU) | |||
Ownership rate calculated by the Parliamentary Library. |
ends