$2.929M distributed to NZ organisations
190 Taranaki St. PO Box 27 009
Wellington
Tel: 04 385 6100, Fax: 04 384 1630
www.pubcharity.org.nz
MEDIA RELEASE
28 August 2012
$2.929M distributed to NZ organisations
Martin Cheer, CEO of PUB CHARITY announced today “Asthma and Respiratory Foundation of NZ, NZ Opera, Parkinson’s Society, Sevens with Altitude, Canterbury Artificial Surfaces Trust, Stroke Foundation Central and the Auckland Festival Trust each contribute to the economic and social growth of New Zealand communities in their own way and each have been awarded a significant donation this month supporting their great charitable work. Every month, except December, donations are awarded. Pub Charity has distributed 3262 donations amounting to $23,435,015 so far this financial year to communities throughout New Zealand.”
Significant donations awarded this month include:
Organisation | Purpose | Amount |
Asthma And Respiratory Foundation of NZ Inc | Operational costs and resources | $ 500,000.00 |
Sevens With Altitude Inc | National sevens event costs | $ 220,000.00 |
Auckland Festival Trust | Programme costs | $ 150,000.00 |
NZ Opera Ltd | The Bartered Bride | $ 95,000.00 |
Parkinson’s Society Of NZ Inc | Programme costs | $ 90,052.00 |
Canterbury Artificial Surfaces Trust | Dugout of Nunweek Park | $ 50,000.00 |
Stroke Foundation Central | Salaries and vehicle mileage | $ 43,181.00 |
Mangawhai Historical Society Inc | Foyer interior completion | $ 40,000.00 |
Murrays Bay Sailing Club Inc | Architect, engineer and geotech fees | $ 35,000.00 |
Bay Of Plenty Classic Aircraft Trust | Air show costs | $ 31,218.13 |
Sectors of the
Community where funds have been distributed in the month of
August 2012:
Donations Distributed by Sector for month
of August 2012
Donations
Distributed by Sector YTD as at August
2012
As a Charitable Trust itself, Pub
Charity supports communities all over New Zealand enabling
organisations to reach their objectives and benefit the
community they serve. Thanks to our venue operators raising
funds through operating our gaming machines, Pub Charity is
able to make a huge difference to a wide range of local
causes by returning millions of dollars to New Zealand
communities.
If you know of a charitable organisation requiring funding assistance to reach their ambitions, get them to apply for a donation by picking up an application form from their local Pub Charity hotel/tavern or download one from www.pubcharity.org.nz. Complete the form and send it, together with the required documents, to Pub Charity, PO Box 27 009, Wellington so it reaches us by September 4th, 5pm to be included in our next round.
- END
-
-
Notes
to Editors:
• Pub Charity distributes donations monthly (except December). The detailed list of donations awarded over August 2012 is attached, subtotalled by Local Authority Regions.
• Pub Charity financial year ends 30 September.
• Further information about Pub Charity
is available on www.pubcharity.org.nz
DONATIONS AWARDED
AUGUST 2012
TLA CODE | APPLICANT NAME | PURPOSE | AMOUNT APPROVED |
1 | AHIPARA SCHOOL | END OF YEAR PRODUCTION COSTS | $ 3,000.00 |
1 | BAY OF ISLANDS VINTAGE RAILWAY TRUST | WORKERS LABOUR COSTS | $ 14,430.00 |
1 | HOKIANGA COMMUNITY EDUCATIONAL TRUST | BOOK FESTIVAL COSTS | $ 4,000.00 |
1 | HOREKE NETBALL CLUB | TRANSPORT | $ 1,500.00 |
1 | KAEO CHRISTMAS FESTIVAL COMMITTEE | SOUND SYSTEM, BANDS AND RIDE | $ 3,675.00 |
1 | KAEO PRIMARY SCHOOL | SPORTS EQUIPMENT | $ 2,025.00 |
1 | KERIKERI CIVIC TRUST | HEATING & VENTILATION UNITS | $ 10,000.00 |
1 | MANGAWHAI HISTORICAL SOCIETY INC | FOYER INTERIOR COMPLETION | $ 40,000.00 |
1 | ORURU VALLEY RODEO CLUB | SUPPLY AND TRANSPORT SAND | $ 4,000.00 |
1 | POMPALLIER HOKIANGA TRUST | FIRE EQUIPMENT INSTALLATION AND STEEL CUPBOARD | $ 4,541.58 |
1 | VIRTUE CHRISTIAN CENTRE | SPEAKERS AND TV | $ 2,272.98 |
1 TOTAL | FAR NORTH DISTRICT | $ 89,444.56 | |
2 | HORSES FOR HEALING CHARITABLE TRUST | FACILITY HIRE | $ 2,000.00 |
2 | HUANUI COLLEGE CHARITABLE TRUST | UNIFORMS FOR CYCLING TEAM | $ 1,752.00 |
2 | KAMO RUGBY & SQUASH CLUB INC | ACCOMMODATION, VAN HIRE AND TEAM JACKETS | $ 1,000.00 |
2 | MAUNGAKARAMEA PLAYCENTRE | FIELD TRIP COSTS | $ 2,000.00 |
2 | MID-WESTERN FIRST RESPONSE SOCIETY | PLUMBING | $ 2,355.20 |
2 | NORTHLAND INDIAN ASSOCIATION | FOOD, VIDEO AND PRINTING & STATIONERY COSTS | $ 1,000.00 |
2 | TIKIPUNGA HIGH SCHOOL | SPORTING T-SHIRTS | $ 1,500.00 |
2 | WHANGAREI BMX CLUB | RACE TOPS | $ 2,500.00 |
2 | WHANGAREI CAMERA CLUB INC | PURCHASE DIGITAL PROJECTOR AND SCREEN | $ 2,000.00 |
2 TOTAL | WHANGAREI DISTRICT | $ 16,107.20 | |
3 | MANGAWHAI BEACH SCHOOL | PA SYSTEM | $ 1,560.00 |
3 | MANGAWHAI TENNIS CLUB | WEBSITE DEVELOPMENT | $ 2,300.00 |
3 | MANGAWHAI TRACKS CHARITABLE TRUST | REPRINTING BROCHURE | $ 1,381.15 |
3 TOTAL | KAIPARA DISTRICT | $ 5,241.15 | |
4 | KOWHAI FESTIVAL SOCIETY | FESTIVAL EVENTS | $ 20,000.00 |
4 | ORUAWHARO MARAE TRUSTEES | COMPUTER AND ACCESSORIES, CABINET, SHED AND TOOLS | $ 7,553.37 |
4 | SHAKESPEARE OPEN SANCTUARY SOCIETY INC | NURSERY DEVELOPMENT PROJECT | $ 4,678.15 |
4 | TOMARATA PUBLIC SOCIETY INC | LIGHTING AND SWITCHBOARD UPGRADE | $ 7,777.90 |
4 | WHANGAPARAOA COLLEGE | ACCOMMODATION & TRANSPORT | $ 5,000.00 |
4 TOTAL | AUCKLAND - RODNEY | $ 45,009.42 | |
5 | AUCKLAND SPELEO GROUP | STRETCHER AND BAGS | $ 1,585.05 |
5 | EAST COAST BAYS RUGBY LEAGUE CLUB | PRIZE GIVING EXPENSES | $ 3,500.00 |
5 | KYU SHIN DO AIKIDO INC-NORTH SHORE | INSTALLATION OF SUSPENDED CEILING AND ASSOCIATED COSTS | $ 2,000.00 |
5 | LONG BAY COLLEGE | AUDITORIUM SEATING | $ 10,000.00 |
5 | MULTIPLE SCLEROSIS SOCIETY OF AUCKLAND | DESIGN AND PRINT 3 NEWSLETTER EDITIONS | $ 5,000.00 |
5 | MURRAYS BAY SAILING CLUB INC | ARCHITECT, ENGINEER AND GEOTECH FEES | $ 35,000.00 |
5 | NETBALL NORTH HARBOUR INC | FLOODLIGHTS | $ 29,339.00 |
5 | NORTH SHORE FILIPINO COMMUNITY INC | REGISTRATION FEES, UNIFORMS AND EQUIPMENT | $ 5,000.00 |
5 | OTEHA VALLEY PRIMARY SCHOOL | PLAYGROUND | $ 25,000.00 |
5 | TORBAY SAILING CLUB INC | REGATTA EXPENSES | $ 10,000.00 |
5 | WILLOW CHRISTIAN TRUST | RENOVATIONS TO COMMUNITY KITCHEN | $ 4,233.00 |
5 TOTAL | AUCKLAND - NORTH SHORE | $ 130,657.05 | |
7 | ATRIUM CLUB INC | WASHING MACHINE | $ 9,800.00 |
7 | AUCKLAND CENTRAL MULTIPLE BIRTH CLUB INC | EQUIPMENT | $ 1,763.00 |
7 | AUCKLAND CHORAL SOCIETY | ORCHESTRAL MUSICIANS | $ 10,000.00 |
7 | AUCKLAND FESTIVAL TRUST | PROGRAMME COSTS | $ 150,000.00 |
7 | AUCKLAND GRAMMAR ROWING CLUB INC | PURCHASE 3 NEW BOATS | $ 17,000.00 |
7 | AUCKLAND ROWING REGIONAL PERFORMANCE CENTRE | SEASON OPERATIONAL EXPENSES | $ 24,000.00 |
7 | AUCKLAND SEXUAL ABUSE HELP FOUNDATION | SERVER | $ 25,000.00 |
7 | BACH MUSICA NZ | VENUE HIRE | $ 5,000.00 |
7 | BEACHLANDS MARAETAI PONY CLUB INC | COACHING FEES | $ 5,000.00 |
7 | CORNWALL DISTRICTS CRICKET & SPORTS ASSN. | DRAINAGE WORK | $ 10,000.00 |
7 | DIOCESAN CYCLING CLUB INC | ACCOMMODATION | $ 5,000.00 |
7 | MT ROSKILL PRIMARY | CAMP COSTS | $ 2,000.00 |
7 | NEWTON CENTRAL SCHOOL | HALL HIRE AND EQUIPMENT | $ 1,988.26 |
7 | ORAKEI PRIMARY SCHOOL | STAGING COSTS | $ 6,318.00 |
7 | SANZ ST GEORGES EPSOM SCOUT GROUP | TRAILER, REGISTRATION AND INSURANCE | $ 2,609.32 |
7 | STARLING CLASS ASSOCIATION | PURCHASE 6 STARLING BOATS | $ 6,900.00 |
7 | TABLE TENNIS NEW ZEALAND INC | EQUIPMENT | $ 5,000.00 |
7 | WELL WOMEN & FAMILY TRUST | WOMEN'S HEALTH CHECKS | $ 20,000.00 |
7 TOTAL | AUCKLAND CITY | $ 307,378.58 | |
8 | COUNTIES MANUKAU ROWING CLUB INC | INSURANCE | $ 10,366.85 |
8 | GOLDEN RETRIEVER CLUB INC | CONTRACTS, TRAVEL & ACCOMMODATION | $ 2,000.00 |
8 | HOWICK INTERMEDIATE SCHOOL | PORTABLE DEFIBRILLATOR | $ 2,600.00 |
8 | JELLICOE PARK TENNIS CLUB MANUREWA INC | COACHING FEES | $ 8,500.00 |
8 | MANUKAU CITY CRICKET CLUB | CRICKET BALLS AND EQUIPMENT | $ 11,487.38 |
8 | MANUREWA HIGH SCHOOL | PORTABLE STAGING | $ 30,188.00 |
8 | MARAETAI TENNIS CLUB | COACHING FEES | $ 10,000.00 |
8 TOTAL | AUCKLAND - MANUKAU CITY | $ 75,142.23 | |
11 | BUSH TRAMWAY CLUB INC | COAL WAGON FLOOR REPLACEMENT | $ 4,171.36 |
11 | NORTH WAIKATO CARE OF THE AGED TRUST | FURNITURE | $ 30,000.00 |
11 TOTAL | WAIKATO DISTRICT | $ 34,171.36 | |
13 | CAMBRIDGE DOG OBEDIENCE CLUB INC | AGILITY EQUIPMENT AND TUNNELS | $ 13,082.85 |
13 | CAMBRIDGE ROWING CLUB | REPLACING ROOF ON BOATSHED | $ 6,000.00 |
13 | PIRONGIA SCHOOL | LAPTOPS | $ 10,000.00 |
13 TOTAL | WAIPA DISTRICT | $ 29,082.85 | |
16 | FRIENDS OF TE WHANGANUI A HEI MARINE RESERVE TRUST | SNORKEL EQUIPMENT TRAILER | $ 9,433.40 |
16 | KUAOTUNU KINDERGARTEN CHARITABLE TRUST | WEBSITE DEVELOPMENT | $ 1,995.00 |
16 | SENIORNET WHITIANGA INC | EQUIPMENT UPGRADE | $ 4,485.00 |
16 | THAMES BUDGET SERVICE INC | CONFERENCE ATTENDANCE COSTS | $ 1,500.00 |
16 | TURUA SCHOOL PTA | LIBRARY SHELVING | $ 941.95 |
16 | WHITIANGA ART GROUP INC | REPAINT EXTERIOR | $ 9,328.00 |
16 | WHITIANGA COMMUNITY SERVICES TRUST | RENOVATION AND EXTENSION OF SHOP | $ 25,000.00 |
16 | WILDERLAND TRUST | FIREPLACES | $ 10,704.30 |
16 TOTAL | THAMES-COROMANDEL DISTRICT | $ 63,387.65 | |
18 | DAVID STREET SCHOOL | PLAYGROUND | $ 15,000.00 |
18 | TE AROHA SPRINGS COMMUNITY TRUST | DAY CAMP COSTS | $ 1,702.50 |
18 TOTAL | MATAMATA-PIAKO DISTRICT | $ 16,702.50 | |
19 | PUTARURU TOUCH ASSOCIATION | TRACTOR/MOWER | $ 6,098.00 |
19 | PUTARURU YOUTH MATTERS | SCHOOL HOLIDAY PROGRAM | $ 3,000.00 |
19 | RANGIURA TRUST BOARD | PRESSURE CARE RECLINERS | $ 5,072.00 |
19 | WAOTU-PUKETURA PLAYCENTRE | REGLAZING | $ 3,000.00 |
19 TOTAL | SOUTH WAIKATO DISTRICT | $ 17,170.00 | |
21 | PAENGAROA COMMUNITY HALL SOCIETY INC | DISHWASHER AND INSTALLATION | $ 6,200.00 |
21 | TE PUKE AMATEUR RADIO CLUB INC | CLUBROOMS SECURITY UPGRADE | $ 2,500.00 |
21 | TE PUKE GOLF CLUB INC | JUNIOR GOLF PROGRAMME | $ 5,000.00 |
21 | TE PUKE GYMNASTIC CLUB | RENT | $ 3,733.00 |
21 TOTAL | WESTERN BAY OF PLENTY DISTRICT | $ 17,433.00 | |
22 | ARGOS GYMNASTICS CLUB INC | ACCOMMODATION AND VAN HIRE | $ 5,000.00 |
22 | ATHLETICS TAURANGA INC | TRAVEL, ACCOMMODATION AND ENTRY FEES | $ 10,000.00 |
22 | BAY BOARDRIDERS CLUB | CHAMPIONSHIPS COSTS | $ 5,000.00 |
22 | BAY OF PLENTY CLASSIC AIRCRAFT TRUST | AIR SHOW COSTS | $ 31,218.13 |
22 | BAY OF PLENTY DRAGON BOAT CLUB | REGATTA COSTS | $ 1,472.15 |
22 | CITY OF TAURANGA PIPE BAND | DRUMMING EQUIPMENT | $ 8,070.00 |
22 | EAGLES GOLFING SOCIETY OF THE BAY OF PLENTY INC | PRIZES | $ 2,500.00 |
22 | FAMILIES ACHIEVING BALANCE CHARITABLE TRUST | OUTREACH PROGRAMME | $ 5,485.00 |
22 | FRIENDS OF THE TAURANGA CITY LIBRARIES INC | READING PROGRAMMES - BOOKS AND VOUCHERS | $ 9,100.00 |
22 | GLENGYLE LEISURE MARCHING TEAM | TRAVEL AND ACCOMMODATION | $ 2,000.00 |
22 | GREERTON AMATEUR SWIMMING CLUB | ACCOMMODATION AND TRAVEL TO SWIMMING CHAMPS | $ 4,000.00 |
22 | HEADWAY BRAIN INJURY ASSOCIATION BOP INC | WAGES | $ 5,000.00 |
22 | LIFE LINK COMMUNITY TRUST | TEMPORARY FENCING | $ 875.00 |
22 | MOUNT MAUNGANUI CRICKET CLUB | PRACTICE NETS | $ 3,982.50 |
22 | MOUNT MAUNGANUI PRIMARY SCHOOL | POLO SHIRTS | $ 1,215.65 |
22 | TAURANGA CROQUET CLUB INC | FERTILISERS, SPRAYS AND CHEMICALS | $ 4,639.26 |
22 | TAURANGA GRASSHOPPERS CRICKET CLUB | EQUIPMENT AND UNIFORMS | $ 3,000.00 |
22 | TAURANGA PONY CLUB | ACCOMMODATION AND COACHING | $ 2,500.00 |
22 | TAURANGA SENIOR CITIZENS CLUB INC | SUSPENDED CEILING AND INSULATION | $ 10,500.00 |
22 TOTAL | TAURANGA DISTRICT | $ 115,557.69 | |
23 | ALZHEIMERS SOCIETY ROTORUA INC | SALARIES | $ 15,000.00 |
23 | BAY OF PLENTY HOCKEY ASSN. INC | FLIGHTS | $ 3,000.00 |
23 | EPILEPSY ASSOCIATION OF NZ ROTORUA | OPERATIONAL EXPENSES | $ 2,809.00 |
23 | HAMURANA PLAY CENTRE | EQUIPMENT SHED | $ 12,462.13 |
23 | MADISON BLUES MARCHING TEAM | AIRFARES AND VAN HIRE | $ 3,000.00 |
23 | ROTORUA ARTS VILLAGE TRUST | BUSINESS CASE INVESTIGATION COSTS | $ 3,800.00 |
23 | ROTORUA BASKETBALL ASSN. | ACCOMMODATION AND TRAVEL | $ 2,000.00 |
23 | UPPER ATIAMURI FRIENDS OF THE SCHOOL | INTERACTIVE TEACHERS DESKS AND DISPLAY FURNITURE | $ 5,000.00 |
23 TOTAL | ROTORUA DISTRICT | $ 47,071.13 | |
25 | MANAWAHE ECO TRUST | PURCHASE TABLES & CHAIRS | $ 10,910.00 |
25 | SUPPORTING FAMILIES IN MENTAL ILLNESS | RESPITE HOLIDAY FOR CARERS AND FAMILIES | $ 10,000.00 |
25 | WHAKATANE ASTRONOMICAL SOCIETY INC | EARTHWORKS | $ 8,000.00 |
25 TOTAL | WHAKATANE DISTRICT | $ 28,910.00 | |
27 | MIDWAY SURF LIFE SAVING CLUB INC | PADDLES AND RACING FINS | $ 5,000.00 |
27 TOTAL | GISBORNE DISTRICT | $ 5,000.00 | |
30 | ALZHEIMER’S SOCIETY NAPIER INC | LAPTOP, DATA PROJECTOR AND SCREEN | $ 2,193.91 |
30 | APOSTOLIC CHURCH NAPIER EQUIPPERS | SOUND AND LIGHTING | $ 3,000.00 |
30 | HAWKES BAY GUNDOG CLUB | FUEL VOUCHERS | $ 1,080.00 |
30 | HAWKES BAY SQUASH RACKETS CLUB INC | TRAVEL AND UNIFORMS | $ 1,390.43 |
30 | NAPIER CIVIC CHOIR INC | ADVERTISING COSTS | $ 3,435.10 |
30 | NAPIER FREE KINDERGARTEN ASSN. - WYCLIFFE NGA TAMARIKI | EQUIPMENT AND TROLLEYS | $ 2,100.00 |
30 | NELSON PARK SCHOOL | SOFTWARE PACKAGE AND SCANNER | $ 4,000.00 |
30 | OPERA HAWKES BAY | PRINTING COSTS | $ 3,543.10 |
30 | STROKE FOUNDATION CENTRAL | SALARIES AND VEHICLE MILEAGE | $ 43,181.00 |
30 | TARADALE CRICKET CLUB | UNIFORMS | $ 4,675.00 |
30 | TIFFANYS VARIETY CLUB | RENT AND SHIPPING CONTAINER | $ 3,939.80 |
30 | TOUR OF THE BAY | TRAFFIC MANAGEMENT SIGNAGE AND CONES | $ 3,000.00 |
30 TOTAL | NAPIER CITY | $ 75,538.34 | |
31 | CENTRAL HAWKES BAY COLLEGE | TRAVEL AND ACCOMMODATION | $ 3,000.00 |
31 | OTANE PLAYCENTRE | HEAT PUMP | $ 4,575.00 |
31 | TIKOKINO SCHOOL | POOL PUMP | $ 1,068.70 |
31 | WAIPUKURAU PRIMARY SCHOOL | CAMP TRANSPORT | $ 3,365.22 |
31 TOTAL | CENTRAL HAWKE'S BAY DISTRICT | $ 12,008.92 | |
33 | KAPONGA PRIMARY SCHOOL | BUS TRAVEL | $ 3,000.00 |
33 | STRATFORD BASKETBALL ASSN. INC | REFEREE COSTS | $ 2,000.00 |
33 | STRATFORD BASKETBALL ASSN. INC | BASKETBALL UNIFORMS | $ 2,133.00 |
33 | TARANAKI JUNIOR GOLF SOCIETY | TRAVEL, ACCOMMODATION AND PLAYER REGISTRATION | $ 2,000.00 |
33 TOTAL | STRATFORD DISTRICT | $ 9,133.00 | |
34 | OPUNAKE BOARDRIDERS | POP UP MARQUEE | $ 4,990.00 |
34 | OPUNAKE HIGH SCHOOL | PURCHASE EQUIPMENT FOR HOSPITALITY CLASSES | $ 3,000.00 |
34 | WAVERLEY PRIMARY SCHOOL | TRAVEL AND CAMP FEES | $ 3,000.00 |
34 TOTAL | SOUTH TARANAKI DISTRICT | $ 10,990.00 | |
36 | ABERFELDY SCHOOL BOT | KITCHEN APPLIANCES | $ 3,487.86 |
36 | ATHLETICS MANAWATU WANGANUI INC | TRAVEL AND EVENT EXPENSES | $ 591.30 |
36 | CITIZENS ADVICE BUREAU WANGANUI | NATIONAL CONFERENCE ATTENDANCE COSTS | $ 2,360.00 |
36 | SANDS WANGANUI | KITCHEN APPLIANCES | $ 1,578.00 |
36 | ST ANNES CATHOLIC SCHOOL | CAMPS COSTS | $ 4,000.00 |
36 TOTAL | WANGANUI DISTRICT | $ 12,017.16 | |
37 | MARTON & DISTRICT PIPE BAND | TRAVEL COSTS | $ 8,321.00 |
37 | RANGITIKEI HOCKEY ASSN. | TOURNAMENT COSTS | $ 8,000.00 |
37 | TAIHAPE LEISURE MARCHERS | ACCOMMODATION COSTS | $ 894.00 |
37 | TURAKINA SCHOOL | GARDEN MATERIALS | $ 1,590.43 |
37 TOTAL | RANGITIKEI DISTRICT | $ 18,805.43 | |
38 | EVENTING CENTRAL DISTRICTS | CROSS COUNTRY COURSE IMPROVEMENTS | $ 9,984.38 |
38 | FEILDING INDUSTRIAL AGRICULTURAL & PASTORAL ASSN. INC | SCOOP STRETCHER | $ 1,049.03 |
38 | MANAWATU PONY CLUB | VENUE HIRE | $ 2,125.00 |
38 TOTAL | MANAWATU DISTRICT | $ 13,158.41 | |
39 | DANNEVIRKE GOLF CLUB | INTERIOR PAINTING | $ 18,600.00 |
39 | HAWKES BAY AREA PONY CLUB | SHOW JUMPING TRAINING COSTS | $ 2,160.00 |
39 | MOREPORK MOUNTAIN TRUST | CAMERA, BAG AND MEMORY CARD | $ 561.73 |
39 | TARARUA COLLEGE | ACCOMMODATION AND TRAVEL COSTS | $ 3,092.38 |
39 | TARARUA LEARNING CENTRE | ROAD SIGNS AND ROAD SAFETY WEAR | $ 1,485.13 |
39 | TE KURA KAUPAPA MAORI O TAMAKI NUI A RUA | FERRY COSTS | $ 3,968.69 |
39 TOTAL | TARARUA DISTRICT | $ 29,867.93 | |
40 | CAMELLIA HOUSE TRUST | ADMINISTRATION COSTS | $ 3,000.00 |
40 | CENTRAL DISTRICTS HOCKEY | UNIFORMS, ADMINISTRATION AND COACHING COSTS | $ 17,000.00 |
40 | DRESSAGE CENTRAL DISTRICTS | AREA CHAMPIONSHIP COSTS | $ 9,000.00 |
40 | GUIDES NZ PALMERSTON NORTH EAST DISTRICT | CAMP COSTS | $ 1,000.00 |
40 | HOKOWHITU SCHOOL | BUSES | $ 1,854.00 |
40 | HOROWHENUA GUNDOG CLUB | PRIZES | $ 1,682.90 |
40 | KOPANE SCHOOL | PLAYGROUND EQUIPMENT | $ 3,500.00 |
40 | LIONS CLUB OF FITZHERBERT CHARITABLE TRUST | RIDER BIBS | $ 887.00 |
40 | MANAWATU ULTIMATE ASSN. | VENUE HIRE | $ 2,000.00 |
40 | MANAWATUNES BARBERSHOP CHORUS INC | REGISTRATION FEES | $ 2,700.00 |
40 | MARIST NETBALL CLUB PALMERSTON NORTH | TRACKSUITS AND SPORTS BAGS | $ 8,400.00 |
40 | PALMERSTON NORTH INTERMEDIATE NORMAL SCHOOL | TOURNAMENT COSTS | $ 5,000.00 |
40 | PALMERSTON NORTH PARENTS CENTRE | REGISTRATION FEES AND ACCOMMODATION | $ 1,940.00 |
40 | PALMERSTON NORTH SQUASH CLUB | ACCOMMODATION AND TRAVEL EXPENSES | $ 7,593.04 |
40 | PALMERSTON NORTH STREET VAN | RENT | $ 7,000.00 |
40 TOTAL | PALMERSTON NORTH CITY | $ 72,556.94 | |
41 | ATHLETIC RUGBY FOOTBALL CLUB (LEVIN) INC | ACCOMMODATION AND TRANSPORT | $ 1,652.18 |
41 | HOROWHENUA EVENTS CENTRE TRUST | INSURANCE | $ 18,000.00 |
41 | HOROWHENUA SPORTS TURF TRUST | PAINTING INTERIOR AND EXTERIOR | $ 18,000.00 |
41 | LEVIN HARRIER & MULTISPORT CLUB | SEASON FACILITIES RENT | $ 1,150.00 |
41 | LEVIN OLD BOYS CRICKET CLUB | CRICKET BALLS AND EQUIPMENT | $ 11,684.08 |
41 TOTAL | HOROWHENUA DISTRICT | $ 50,486.26 | |
43 | AOTEA COLLEGE | ACCOMMODATION AND TRANSPORT | $ 5,000.00 |
43 | MANA EDUCATION CENTRE TRUST | DISHWASHER AND INSTALLATION COSTS | $ 885.00 |
43 | NORTHERN UNITED RUGBY FOOTBALL CLUB | FLIGHTS AND TRANSPORT | $ 5,000.00 |
43 | PORIRUA VIKINGS RUGBY LEAGUE CLUB INC | PLAYING GEAR | $ 2,740.00 |
43 | WHARE MANAAKI INC | TECHNOLOGY UPGRADE | $ 5,000.00 |
43 TOTAL | PORIRUA CITY | $ 18,625.00 | |
45 | CITIZENS ADVICE BUREAU LOWER HUTT | REGISTRATION KITS | $ 781.05 |
45 | EPUNI SCHOOL | ACCOMMODATION AND ACTIVITIES | $ 2,500.00 |
45 | HERETAUNGA BOATING CLUB | PURCHASE SMALL INFLATABLE AND OUTBOARD MOTOR | $ 5,000.00 |
45 | HUTT ART SOCIETY INC | ALARM SYSTEM | $ 2,495.00 |
45 | HUTT RADIO TRUST | TRAINING, MARKETING AND PRINTER | $ 11,500.00 |
45 | HUTT VALLEY COMMUNITY ARTS (INC) | WORKSHOP | $ 1,300.00 |
45 | HUTT VALLEY SOFTBALL ASSOCIATION INC | ARTIFICIAL TURF | $ 9,000.00 |
45 | MURITAI SCHOOL | FENCING | $ 3,285.00 |
45 | PETONE COMMUNITY PATROL INC | PURCHASE FUEL CARDS | $ 1,600.00 |
45 | PETONE RESIDENCE FOR THE ELDERLY INC | OTOSCOPE AND MATTRESS | $ 1,533.00 |
45 | WELLINGTON MULTIPLE SCLEROSIS SOCIETY | SALARIES | $ 20,000.00 |
45 TOTAL | LOWER HUTT CITY | $ 58,994.05 | |
46 | BEANSTALK KINDERGARTEN INC | AVIARY | $ 758.26 |
46 | COLLEGE SPORT WELLINGTON | SOUND SYSTEM AND WALKIE TALKIES | $ 3,599.70 |
46 | COMMUNITY ACCOUNTS MENTORING SERVICE TRUST | SALARY | $ 5,000.00 |
46 | EASTERN SUBURBS CRICKET CLUB INC | PURCHASE CRICKET EQUIPMENT | $ 4,000.00 |
46 | FRIENDS OF STRATHMORE COMMUNITY SCHOOL | MARKETING COSTS | $ 4,000.00 |
46 | JOHNSONVILLE CRICKET CLUB | CRICKET BALLS, GEAR AND TRACK SUITS | $ 15,000.00 |
46 | NORTH WELLINGTON AFC | TOURNAMENT COSTS | $ 2,784.24 |
46 | SRI LANKAN SENIORS ASSN. INC | BUS HIRE | $ 650.00 |
46 | YOUNG & HUNGRY ARTS TRUST | VENUE HIRE, DIRECTOR AND ACTORS FEES | $ 3,500.00 |
46 TOTAL | WELLINGTON CITY | $ 39,292.20 | |
50 | KAIPUPU POINT MAINLAND ISLAND SOC | BROCHURES | $ 1,752.00 |
50 | NZ BRIDGE INC - TOP OF THE SOUTH REGION | ACCOMMODATION | $ 4,273.04 |
50 | PICTON GOLF CLUB INC | GREEN KEEPER MACHINERY | $ 25,000.00 |
50 TOTAL | MARLBOROUGH DISTRICT | $ 31,025.04 | |
52 | NELSON BASKETBALL ASSN. INC | ENTRY FEES | $ 3,000.00 |
52 | NELSON BAYS VOLLEYBALL ASSOCIATION | EQUIPMENT & UNIFORMS | $ 4,000.00 |
52 | NELSON RUGBY FOOTBALL CLUB INC | GROUND CHARGES | $ 2,000.00 |
52 | NELSON SPEEDWAY ASSOCIATION INC | REPAIRS TO CONCRETE WALL | $ 7,000.00 |
52 | NELSON'S NEIGHBOURHOOD CENTRE | LAPTOP | $ 1,066.32 |
52 TOTAL | NELSON CITY | $ 17,066.32 | |
53 | COLLINGWOOD AREA SCHOOL | TRAVEL COSTS | $ 3,000.00 |
53 | MOUTERE HILLS COMMUNITY CENTRE | PORTABLE SOUND SYSTEM | $ 1,124.35 |
53 | NELSON A & P ASSOCIATION | MEDICAL COVERAGE | $ 1,600.00 |
53 | PURAMAHOI HALL COMMITTEE | CHILDPROOF FENCING | $ 4,460.17 |
53 | TAKAKA GOLF CLUB INC | FERTILISER | $ 1,685.00 |
53 | TASMAN BLUE BEATS LEISURE MARCHERS | EVENT HOSTING EXPENSES | $ 7,000.00 |
53 | TRACKS TRUST | COMMUNITY ARTS PROJECT COSTS | $ 2,950.00 |
53 TOTAL | TASMAN DISTRICT | $ 21,819.52 | |
54 | BULLER HIGH SCHOOL | ACCOMMODATION | $ 2,173.92 |
54 | BULLER VOLLEYBALL ASSOCIATION | PROGRAMME COSTS EXCLUDING AFFILIATION FEES | $ 3,300.00 |
54 | BULLER WOMEN'S HOCKEY GOLDEN OLDIES | TRACKSUITS | $ 2,625.00 |
54 TOTAL | BULLER DISTRICT | $ 8,098.92 | |
55 | GREY DISTRICT SENIOR SWIMMERS | SUBSIDISE SENIOR SWIMMERS | $ 3,000.00 |
55 | WEST COAST RUGBY FOOTBALL UNION | TRAVEL, PHYSIO, MEDICAL COSTS AND WET WEATHER GEAR | $ 5,000.00 |
55 TOTAL | GREY DISTRICT | $ 8,000.00 | |
57 | WAIAU SCHOOL | BARK | $ 3,000.00 |
57 TOTAL | HURUNUI DISTRICT | $ 3,000.00 | |
