Foundation North Grants Millions for Community Initiatives
Foundation North Grants Over Thirty Nine Million Dollars for Community Initiatives And Amenities in Auckland And Northland
Foundation North, the community trust for Auckland and Northland, has approved grants totalling $39, 208, 566.00 for the year beginning 1 April 2015 to date to not-for-profit organisations and community initiatives in the region.
The single largest grant in the year to date, and one of the largest in the Foundation’s history, was $4,111,172, made through the Catalysts for Change programme. This grant will be paid out over five years, to support a major initiative called Te Ira. This new entity is designed to support whānau/families to break cycles of disadvantage, and is a collaboration between PARS (People at Risk Solutions) and Turuki Health Care. The initiative will launch later this year.
Other major grants approved so far in this financial year include:
• Northland Rugby Union Inc - a grant of
$1,400,000 for building costs
•
• Tennis Auckland
Region Inc - a grant of $2,000,000 for facility
upgrade
•
• Three Kings United Football Club Inc
- a grant of $750,000 for building
costs
•
• Kauri Coast Recreational Society Inc -
a grant of $1,033,000 for capital
expenditure
•
Recent funding rounds have seen a
number of grants to environmental groups, marae, and
community organisations.
Environment
Grants to environmental groups included a grant of $294,500 to the Motutapu Restoration Trust for weed eradication, $148,000 to the Kaipatiki Project for operating costs, $64,500 to the Friends of Oakley Creek for operational costs (multi-year funding), and $100,000 to the Motu Kaikoura Trust (Great Barrier) for building costs.
Marae
Grants to support marae
restoration and building projects included $250,000 to
Tuhirangi Marae, $300,000 to Nga Tai E Rua Marae, and
$250,000 to Mataitaua Marae.
Community
support
Sixty two organisations providing
community services were funded. These included grants to
the Eastern Refuge Society ($80,000), English Language
Partners ($80,000), Grandparents Raising Grandchildren
($99,000), Hestia Rodney Women’s Refuge ($75,000),
Northland Disabled Charitable Trust ($60,000) and Taitokerau
Education Trust ($100,000).
A list of the latest
grants approved is attached.
Latest grants
– Quick Response Grants; Round 5 2015
The Foundation’s Quick Response grants of up to $20,000 support community initiatives in the categories of Places (grants to conserve our physical and natural environment and cultural heritage), People (grants to community organisations working with high need communities in our region) and Participation (grants to support activity in the arts, culture and sport).
Places
Te Paa A Parore Marae | 19,000 |
Tawharanui Open Sanctuary Society Inc | 12,000 |
Great Barrier Island Charitable Trust | 8,000 |
The Helensville Railway Station Trust | 20,000 |
The Kaikohe Project Promotions Charitable Trust | 20,000 |
Motuora Restoration Society Inc. | 12,000 |
Upper Wairoa Memorial Park Association Inc. | 15,000 |
Friends of Whatipu Inc. | 15,000 |
NZ Native Forests Restoration Trust | 5,000 |
Moths and Butterflies of New Zealand Trust | 3,000 |
Whangarei Theatre Company Inc | 6,000 |
Auckland Old Folks Association Inc. | 20,000 |
Waiuku District Cricket Club Inc | 7,500 |
People
The Crescendo Trust of Aotearoa | 10,000 |
Tuvalu Community Trust | 13,500 |
Earth Action Trust | 10,000 |
Far North Disabilities Resource Centre | 20,000 |
Alzheimers Society Northland Inc. | 15,000 |
Silver Fern Motorsport Charitable Trust | 20,000 |
Dress For Success (Northland) Inc. | 19,000 |
Support Of Sexually Abused For Dargaville And Districts Inc | 20,000 |
Franklin Parents Centre Inc | 5,000 |
Pacific Information Advocacy and Support Services Trust (PIASS) | 14,000 |
Malologa Trust | 10,000 |
A.D.H.D. Association Inc | 16,000 |
Eating Disorders Association of New Zealand Inc. | 4,000 |
New Zealand AIDS Foundation | 10,000 |
Middlemore Foundation for Health Innovation | 20,000 |
Wandersearch Auckland Charitable Trust | 10,000 |
Mid-way in Northland Day Services Trust | 20,000 |
West Auckland Parents Centre Inc. | 5,000 |
Waiuku Family Support Network Community Trust | 13,500 |
Mainly Music New Zealand Trust | 17,000 |
Parent and Family Resource Centre Inc | 5,000 |
A Better Chance Charitable Trust | 5,000 |
Papakura Support and Counselling Centre Inc | 20,000 |
Age Concern New Zealand Inc. | 6,000 |
SPACE Northland | 5,000 |
East Auckland Home & Budget Service Charitable Trust | 16,000 |
Whangarei Migrant Centre Inc | 20,000 |
Macular Degeneration New Zealand | 5,000 |
Watersafe Auckland Inc. | 18,000 |
New Zealand Nejashi Trust Inc. | 10,000 |
Te Raina Charitable Trust | 5,000 |
Family Support (Mid North) | 20,000 |
Te Rarawa Anga Mua Trust | 10,000 |
Miscarriage Support Auckland Inc | 3,500 |
Epilepsy Association of New Zealand | 10,000 |
The Grief Support and Education Charitable Trust | 5,000 |
Mothers Helpers | 7,000 |
Anglican Community Church of Birkdale/Beachhaven | 5,000 |
Genesis Youth Trust | 14,000 |
The Rosa Counselling Trust | 15,000 |
Children's Autism Foundation | 20,000 |
Komiti Marae Orakei Trust | 15,000 |
International Centre for Entrepreneurship | 20,000 |
Kaitaia Primary School | 5,000 |
Omanaia School | 5,000 |
Pukekohe North School | 5,000 |
Kaitaia & District Kindergarten Association | 10,000 |
Te Kao School | 5,000 |
Kamo Intermediate School | 5,000 |
Papatoetoe East Primary School | 4,000 |
Pakiri School | 5,000 |
Awanui School | 5,000 |
Mission Place Kindergarten | 9,000 |
Kaitaia Intermediate School | 5,000 |
Waiotira School | 5,000 |
Riverina School | 4,500 |
Rongomai Primary School | 5,000 |
Mangonui School | 5,000 |
Maungaturoto Primary School | 3,000 |
Te Kopuru School | 5,000 |
Hora Hora Primary School | 5,000 |
Totara Grove School | 5,000 |
Fountain of Knowledge Trust | 10,000 |
Pompallier Catholic School | 5,000 |
Kawakawa Bay Kindergarten | 10,000 |
Marsden Playcentre | 10,000 |
Northcote Point Community Creche Inc | 5,000 |
Freemans Bay Playcentre | 5,000 |
Dargaville Playcentre | 6,000 |
Kohanga Reo - Te Puna Reo O Takiwira | 10,000 |
Fotumalama O Le Taeao Aoga Amata | 10,000 |
Roscommon Kindergarten | 10,000 |
Kia Orana Punanga Reo Early Childhood Trust | 10,000 |
Congregational Christian Church of Samoa (Pakuranga) Trust Board | 10,000 |
Participation
North Shore Pasefika Forum | 16,500 |
Onerahi Central Cricket Club Inc. | 10,000 |
Artworks Theatre Inc | 15,000 |
Sharks Sports Trust | 5,000 |
Sunnybrae Bowling Club Inc | 20,000 |
Kumeu Arts Centre Inc | 20,000 |
Siale Huniva Trust | 3,000 |
Warkworth Tennis & Squash Club Inc | 20,000 |
Coast Swimming Club Inc | 3,000 |
North Shore United Hockey Club Inc | 3,700 |
The Kiwi Kids Life Skills Trust | 19,000 |
EnsembleImpact Educational Trust | 10,000 |
LVC Incorporated | 3,000 |
New Zealand Blind Lawn Bowling Association Inc | 5,000 |
Stage Challenge Foundation | 10,000 |
Auckland Downhill Club Inc. | 20,000 |
The Kamo Sports Charitable Trust Board | 20,000 |
FAGASA Inc. | 6,000 |
Hokianga Sailing Trust | 10,000 |
Opera North Inc. | 5,000 |
The Starjam Charitable Trust | 20,000 |
Auckland Netball Centre Inc. | 10,000 |
Waipu Rugby Squash Club Inc | 10,000 |
Whitford Pony Club Inc | 10,000 |
North Harbour Hockey Association Inc | 20,000 |
Eventing Auckland Inc | 10,000 |
Saintz Up Performing Arts Trust | 12,000 |
Maraetai Sailing Club Inc | 10,000 |
New Zealand Society for Peace, Unity and Human Rights in Sri Lanka | 2,400 |
Hibiscus Coast Community Arts Council Inc | 1,500 |
Wellsford Boxing Sport and Fitness Club Inc. | 15,000 |
Te Kowhai Print Trust | 15,000 |
Tennis Northland Inc | 20,000 |
Northcote Birkenhead Yacht Club Inc. | 10,000 |
The Boys Hut Trust | 10,000 |
Wellington Museums Trust | 20,000 |
The Ghanaian Association of New Zealand Inc. | 8,000 |
The New Zealand Comedy Trust | 20,000 |
Pakuranga Band Inc. | 5,000 |
Howick Children's And Youth Theatre Inc | 15,000 |
Hope Community Group Inc. | 2,500 |
African Film Festival New Zealand Trust | 20,000 |
Te Tuhi Contemporary Art Trust | 10,000 |
Orotokare Art Story Motion Trust | 20,000 |
Auckland Pacific Kilikiti Association Inc | 8,000 |
Be Free Inc. | 10,000 |
Auckland Choral Society Inc | 15,000 |
Centre City Music Theatre Society Inc. | 10,000 |
Papatoetoe Gymnastic Club Inc | 15,000 |
Spartakiade | 5,000 |
Ruapotaka Marae Society Inc | 5,000 |
Whangarei Young Mariners | 5,000 |
Manaia Health PHO Ltd | 10,000 |
Moerewa Rugby Football & Recreation Sports Club Inc | 14,000 |
The Lake House Trust | 20,000 |
New Zealand Tamil Society Inc. | 8,000 |
For the
full grants list, please go to our website.
ENDS