Wholesale electricity market summary - 6 February
Wholesale electricity market summary for the week ending 06 February 2005
Spot Market Daily Average Reference Point Prices 0.00 2.00 4.00 6.00 8.00 10.00 12.00 9 Nov 24 Nov 9 Dec 24 Dec 8 Jan 23 Jan
Price (c/kWh)
Otahuhu Haywards Benmore
30-Jan 31-Jan 1-Feb 2-Feb 3-Feb 4-Feb 5-Feb 6-Feb Sun Mon Tue Wed Thu Fri Sat Sun
Daily Average Reference Price (c/kWh)
Otahuhu 4.24 4.25 7.43 6.17 8.03 11.18 6.89 6.37
Haywards 4.09 4.00 5.60 5.77 7.29 10.11 6.62 6.16
Benmore 3.93 3.82 5.31 5.52 6.83 7.75 6.33 5.90
Haywards 1 month ago 0.22 0.22 0.67 0.68 1.47 1.15 1.48 1.56
Haywards 1 year ago 4.80 4.46 2.09 2.21 1.68 1.15 0.38 0.59
M-co Electricity Price Index (c/kWh)
New Zealand 4.76 4.76 5.01 5.17 5.56 6.32 6.46 6.72
New Zealand 1 month ago 2.46 1.97 1.56 1.15 0.92 0.84 0.95 1.13
New Zealand 1 year ago 6.30 6.32 5.54 4.93 4.20 3.38 2.61 2.04
30-Jan 31-Jan 1-Feb 2-Feb 3-Feb 4-Feb 5-Feb 6-Feb
Sun Mon Tue Wed Thu Fri Sat Sun
NZ Demand (GWh)
Total 88.2 96.6 104.4 106.1 107.5 106.0 94.4 91.7
7 days ago 88.6 102.4 106.1 104.8 104.4 104.8 91.8 88.2
7 day change -0.5% -5.6% -1.7% 1.3% 3.0% 1.1% 2.8% 3.9%
Total 1 month ago 77.8 81.6 82.6 89.8 92.4 93.5 87.9 84.9
Total 1 year ago 89.7 101.0 101.7 102.0 100.1 87.5 85.7 85.8
NZ Generation Output (GWh)
NI Hydro 15.8 17.2 22.7 20.9 23.4 22.1 15.9 16.6
NI Other 28.9 32.6 33.4 37.7 34.0 32.5 33.3 31.2
SI Hydro 43.7 47.3 49.3 48.4 51.5 52.5 45.3 44.0
Total 88.5 97.2 105.5 107.0 108.9 107.1 94.5 91.8
NI Hydro 1 month ago 19.8 23.5 25.7 27.0 28.4 30.2 29.2 26.6
NI Other 1 month ago 17.2 16.1 15.3 18.3 19.3 19.0 16.1 15.1
SI Hydro 1 month ago 40.9 42.4 41.9 45.8 46.3 45.4 43.0 43.8
NI Hydro 1 year ago 15.3 20.8 24.6 24.2 25.5 24.6 22.2 22.7
NI Other 1 year ago 33.8 36.0 31.3 28.6 26.0 18.9 19.0 19.3
SI Hydro 1 year ago 43.6 47.8 49.4 53.3 52.9 47.9 48.4 47.6
Inter-Island Transmission Transfers (GWh)
South to North 7.7 7.8 9.0 8.2 11.0 12.3 8.4 8.0
North to South 0.0 0.0 0.0 0.4 0.4 0.0 0.0 0.0
South to North 1 month ago 10.9 11.5 10.6 12.3 12.0 11.2 9.6 11.7
South to North 1 year ago 8.8 10.9 11.7 15.6 15.7 14.2 14.8 14.2
Hydrology (GWh)
Storage 3371 3361 3343 3335 3325 3318 3313 3310
% of average 109% 108% 107% 107% 107% 106% 106% 106% Inflows (GWh/day) 57 55 53 55 61 65 66 66
% of average 70% 67% 66% 69% 76% 82% 84% 84%
Storage % of average 1 month ago 105% 106% 106% 107% 107% 107% 108% 108%
Storage % of average 1 year ago 119% 121% 122% 122% 122% 123% 122% 122%
ENDS