Scoop has an Ethical Paywall
Licence needed for work use Learn More

Video | Agriculture | Confidence | Economy | Energy | Employment | Finance | Media | Property | RBNZ | Science | SOEs | Tax | Technology | Telecoms | Tourism | Transport | Search

 

New vehicle market continues its record run

Media Release

For Immediate Release
6 September 2005


New vehicle market continues its record run

August was yet another boom month for the new vehicle industry. New car sales of 7197 were 20.3% ahead of August 2004, and new commercial sales of 2424 were a staggering 27.4% ahead of the same month a year ago. It was the strongest August since 1987 for new passenger cars and the biggest since 1984 for new commercials.

Year to date August, new vehicle sales were 7.3% ahead of the same period last year, and are well on track to exceed 100,000 units for the first time since 1989. In just eight months, the new vehicle market has already exceeded the full year total achieved in 1998.

“The new vehicle market continues to rewrite the records as each month goes by,” said Perry Kerr, CEO of the Motor Industry Association. “We are now well into the fifth consecutive year of strong market growth and we haven’t seen such a long period of sustained year-on-year sales expansion in the last thirty years.”

Ford had a strong month to take a narrow YTD lead in passenger cars, but Toyota remains ahead in total vehicles. Commodore was again the top selling car model, and now holds an unassailable 1210 unit lead year to date.


Sheet 1: Top 15 distributors, full year 2004, month and year to date August 2005, total vehicles, new cars, new commercials.

Sheet 2: Top 15 sellers by model, full year 2004, month and year to date August 2005, top 15 rental cars July 2005.

ENDS


Top 15 new vehicle distributors

Advertisement - scroll to continue reading


Full Year 2004 / Month of August 2005 / YTD August 2005

1 Toyota 17,818 18.04% / 1 Toyota 1,565 16.27% / 1 Toyota 11,539 16.84%
2 Ford 16,099 16.30% / 2 Ford 1,549 16.10% / 2 Ford 10,896 15.90%
3 Holden 14,219 14.39% / 3 Holden 1,187 12.34% / 3 Holden 9,496 13.86%
4 Mitsubishi 9,008 9.12% / 4 Mitsubishi 711 7.39% / 4 Mitsubishi 5,201 7.59%
5 Nissan 7,019 7.10% / 5 Nissan 603 6.27% / 5 Nissan 4,543 6.63%
6 Honda 5,536 5.60% / 6 Mazda 569 5.91% / 6 Honda 4,237 6.18%
7 Mazda 5,385 5.45% / 7 Honda 514 5.34% / 7 Mazda 3,976 5.80%
8 Hyundai 2,883 2.92% / 8 Hyundai 362 3.76% / 8 Hyundai 2,535 3.70%
9 Subaru 2,066 2.09% / 9 Suzuki 257 2.67% / 9 Subaru 1,591 2.32%
10 Volkswagen 1,810 1.83% / 9 Kia 257 2.67% / 10 Suzuki 1,569 2.29%
11 BMW 1,580 1.60% / 11 Daihatsu 227 2.36% / 11 Volkswagen 1,312 1.91%
12 Mercedes Benz 1,464 1.48% / 12 Volkswagen 214 2.22% / 12 BMW 1,148 1.68%
13 Daihatu 1,445 1.46% / 13 Subaru 200 2.08% / 13 Daihatsu 1,125 1.64%
14 Suzuki 1,332 1.35% / 14 BMW 186 1.93% / 14 Kia 1,050 1.53%
15 Peugeot 1,318 1.33% / 15 Peugeot 135 1.40% / 15 Peugeot 911 1.33%
Others 9,810 9.93% Others 1,085 11.28% Others 7,406 10.81%

Total 98,792 Total 9,621 Total 68,535

Top 15 new car distributors

Full Year 2004 / Month of August 2005 / YTD August 2005

1 Toyota 12,532 16.76% / 1 Ford 1089 15.13% / 1 Ford 7678 15.13%
2 Ford 11,702 15.65% / 2 Toyota 949 13.19% / 2 Toyota 7667 15.11%
3 Holden 10,987 14.70% / 3 Holden 918 12.76% / 3 Holden 6692 13.18%
4 Mitsubishi 5,877 7.86% / 4 Honda 514 7.14% / 4 Honda 4237 8.35%
5 Honda 5,536 7.41% / 5 Mitsubishi 476 6.61% / 5 Mitsubishi 3192 6.29%
6 Nissan 5,303 7.09% / 6 Nissan 469 6.52% / 6 Nissan 3134 6.17%
7 Mazda 3,994 5.34% / 7 Mazda 426 5.92% / 7 Mazda 2925 5.76%
8 Hyundai 2,703 3.62% / 8 Hyundai 362 5.03% / 8 Hyundai 2535 4.99%
9 Subaru 2,066 2.76% / 9 Suzuki 249 3.46% / 9 Subaru 1591 3.13%
10 BMW 1,580 2.11% / 10 Daihatsu 224 3.11% / 10 Suzuki 1492 2.94%
11 VW 1,449 1.94% / 11 Kia 207 2.88% / 11 BMW 1148 2.26%
12 Daihatsu 1,346 1.80% / 12 Subaru 200 2.78% / 12 Volkswagen 1084 2.14%
13 Peugeot 1,317 1.76% / 13 BMW 186 2.58% / 13 Daihatsu 1081 2.13%
14 Suzuki 1,264 1.69% / 14 Volkswagen 136 1.89% / 14 Peugeot 909 1.79%
15 Mercedes Benz 1,144 1.53% / 15 Peugeot 134 1.86% / 15 Kia 727 1.43%
Others 5,955 7.97% Others 1,521 21.13% Others 9,614 18.94%

Total 74,755 Total 7,197 Total 50,757

Top 15 new commercial vehicle distributors

Full Year 2004 / Month of August 2005 / YTD August 2005

1 Toyota 5,286 21.99% / 1 Toyota 616 25.41% / 1 Toyota 3872 21.78%
2 Ford 4,397 18.29% / 2 Ford 460 18.98% / 2 Ford 3218 18.10%
3 Holden 3,232 13.45% / 3 Holden 269 11.10% / 3 Holden 2804 15.77%
4 Mitsubishi 3,131 13.03% / 4 Misubishi 235 9.69% / 4 Mitsubishi 2009 11.30%
5 Nissan 1,716 7.14% / 5 Mazda 143 5.90% / 5 Nissan 1409 7.93%
6 Mazda 1,391 5.79% / 6 Nissan 134 5.53% / 6 Mazda 1051 5.91%
7 Isuzu 1,168 4.86% / 7 Isuzu 115 4.74% / 7 Isuzu 726 4.08%
8 Hino 483 2.01% / 8 Volkswagen 78 3.22% / 8 Hino 432 2.43%
9 VW 361 1.50% / 9 Hinp 58 2.39% / 9 Kia 323 1.82%
10 Kia 334 1.39% / 10 Kia 50 2.06% / 10 Volkswagen 228 1.28%
11 Mercedes Benz 320 1.33% / 11 Mercedes-Benz 27 1.11% / 11 Mercedes-Benz 215 1.21%
12 Nissan Diesel 222 0.92% / 12 Mitsubishi Fuso 25 1.03% / 12 Nissan Diesel 128 0.72%
13 Volvo 207 0.86% / 13 Scania 21 0.87% / 13 Volvo 119 0.67%
14 Hyundai 180 0.75% / 14 Fiat 20 0.83% / 14 MAN 118 0.66%
15 Fiat 163 0.68% / 15 Nissan Diesel 19 0.78% / 15 Mitsubishi Fuso 101 0.57%
Others 1,446 6.02% Others 266 10.97% Others 1,706 9.60%

Total 24,037 Total 2,424 Total 17,778


Top fifteen new car models

Full year 2004 / Month of August 2005 / YTD August 2005

1 Holden Commodore / 7439 / 1 Holden Commodore 589 / 1 Holden Commodore 4304
2 Ford Falcon / 5611 / 2 Ford Falcon 382 / 2 Ford Falcon 3094
3 Toyota Corolla / 4902 / 3 Toyota Corolla 364 / 3 Toyota Corolla 2718
4 Honda Accord / 2628 / 4 Mazda Mazda6 219 / 4 Ford Territory 1588
5 Mazda6 / 2316 / 5 Honda Accord 214 / 5 Honda Accord 1585
6 Ford Mondeo / 2306 / 6 Ford Mondeo 213 / 6 Mazda Mazda6 1414
7 Toyota Camry / 1961 / 7 Suzuki Swift 207 / 7 Ford Mondeo 1298
8 Nissan Pulsar / 1897 / 8 Daihatsu Sirion 185 / 8 Toyota Camry 1291
9 Nissan Maxima / 1838 / 9 Ford Territory 182 / 9 Mazda Mazda3 1172
10 Mitsubishi Lancer / 1803 / 10 Ford Focus 180 / 10 Honda Jazz 1123
11 Toyota Echo / 1556 / 11 Toyota Camry 163 / 11 Nissan Pulsar 1063
12 Mitsubishi Diamante / 1485 / 12 Honda Jazz 155 / 12 Holden Astra 1030
13 Ford Territory / 1392 / 13 Mazda Mazda3 153 / 13 Suzuki Swift 1000
14 Holden Astra / 1348 / 14 Nissan Maxima 147 / 14 Toyota RAV4 907
15 Toyota RAV4 / 1324 / 15 Holden Astra 143 / 15 Nissan Maxima 900


Top fifteen rental models August 2005

1 Holden Commodore 151
2 Nissan Maxima 72
3 Toyota Corolla 69
4 Daihatsu Sirion 66
5 Holden Astra 60
5 Mitsubishi Diamante 60
7 Ford Focus 56
8 Toyota Camry 52
9 Ford Falcon 43
10 Mitsubishi Colt 40
10 Mitsubishi Lancer 40
12 Ford Mondeo 36
13 Mazda Mazda6 22
14 Ford Fiesta 20
15 Toyota Avensis 15


New Commercial Registrations by Months


Year / Jan Feb Mar April May June July Aug Sept Oct Nov Dec TOTALS
1975 / 0
1976 / 0
1977 / 0
1978 / 0
1979 / 0
1980 / 0
1981 / 1498 1815 2405 1680 1964 2239 2523 2323 2403 2383 2320 1823 25376
1982 / 1972 2216 3875 2754 2898 3383 2821 2485 2151 1934 2348 1655 30492
1983 / 1592 1937 3613 1912 2167 1954 2118 2042 1971 1940 2120 1395 24761
1984 / 1794 2057 3328 1570 1961 2108 2892 2870 2369 2426 2199 1255 26829
1985 / 1404 1744 3446 1478 1857 1599 2580 2201 1994 1792 1636 1331 23062
1986 / 1369 1444 2213 1542 1480 1274 1953 1685 1809 1345 1177 877 18168
1987 / 1029 1078 1694 1085 1177 1499 1395 1442 1453 1258 1159 945 15214
1988 / 901 1030 1582 909 1069 1257 1192 1511 1416 1262 1385 1161 14675
1989 / 840 1176 1752 1155 1519 1740 1313 1894 1654 1474 1442 1071 17030
1990 / 1088 1338 1939 1346 1793 1725 1648 1821 1727 1970 1610 960 18965
1991 / 930 970 1387 1140 1236 1354 1262 1080 1187 979 1071 903 13499
1992 / 884 1006 1255 1064 1150 1355 1240 1136 1212 1198 1152 918 13570
1993 / 852 986 1437 1043 1120 1360 1268 1256 1229 1116 1227 834 13728
1994 / 1023 1140 1580 1057 1422 1452 1431 1460 1434 1289 1417 978 15683
1995 / 1083 1143 1501 1015 1354 1347 1235 1417 1321 1306 1235 930 14887
1996 / 1127 1150 1417 1148 1432 1229 1343 1310 1348 1190 1199 839 14732
1997 / 886 1080 1255 1143 1145 1140 1110 1031 1114 1086 1032 912 12934
1998 / 898 916 1122 878 892 1297 891 905 885 985 1072 1087 11828
1999 / 737 987 1488 1083 1049 1195 1302 1274 1426 1280 1230 995 14046
2000 / 1029 1331 1663 985 1461 1402 1135 1391 1427 1323 1529 1669 16345
2001 / 933 1118 1418 1090 1390 1667 1466 1518 1366 1373 1584 1644 16567
2002 / 1125 1388 1718 1500 1796 2117 1673 1783 1803 1655 1681 1418 19657
2003 / 1448 1531 1984 1485 1756 2337 1934 1698 2037 1923 1769 1609 21511
2004 / 1522 1702 2314 1841 1867 2579 2363 1903 2219 1809 2057 1861 24037
2005 / 1695 1830 2507 1906 2358 2668 2390 2424 ... 17778

© Scoop Media

Advertisement - scroll to continue reading
 
 
 
Business Headlines | Sci-Tech Headlines

 
 
 
 
 
 
 
 
 
 
 
 
 

Join Our Free Newsletter

Subscribe to Scoop’s 'The Catch Up' our free weekly newsletter sent to your inbox every Monday with stories from across our network.