Tourist numbers stable but spending declines
Media Statement
Tuesday, 17 May 2011
Tourist numbers stable but spending declines
The high New Zealand dollar is one important reason for a six per cent drop in spending by international tourists in the past year, according to research by the Ministry of Economic Development.
2.5 million tourists came to New Zealand in the year to March 2011, a slight rise on the previous year and among the highest on record. Visitors’ spending is down, however, from $6.0 billion in the year to March 2010 to $5.6 billion in the latest twelve month period. This decline of six per cent in spending was matched by an increase of six per cent in the strength of the New Zealand dollar on the Trade Weighted Index comparing the two periods.
Peter Ellis, Tourism Research and Evaluation Manager at MED, said: “International interest in New Zealand is still high and tourists are coming here in near-record numbers. This is despite sluggish economies in some of our major markets. But the strong New Zealand dollar is apparently a factor in limiting how much they are willing to spend and how long they stay for.”
Australians, New Zealand’s largest market, cut their spending by seven per cent, making up a third of the drop in overall spending. The drop in Australian spending was largely a result of a change in the mix of visitors – from holiday-makers to business visitors, who typically stay for a shorter time.
The drop in spending from the United Kingdom, another third of the total, was largely a result of a decline in visitor numbers, itself attributable to the weak economic situation in that country and a decline in the value of the pound.
American tourists have seen a large
decline in the value of their dollar against the Kiwi and
are spending less than previously, down by nearly 14 per
cent.
In contrast, both visits and spending from some
newer markets have increased significantly. Korean tourists
spent 44 per cent more than last year and Chinese spent 9
per cent more.
The survey showed that spending for holidaymakers, the tourist type that spends the most, has dropped by five per cent.
The survey finished in the end of March, so does not include the full effects of the Christchurch and Japan earthquakes.
ENDS
Supplementary Data Sheet
International Visitor
Survey, year ended March 2011
(Prepared by the
Tourism Strategy Group at Ministry of Economic
Development)
Table 1: International visitor spend
by key markets for year ended March 2011
(in NZ$
million)
Key
Markets (in NZ$ million) | 2007 | 2008 | 2009 | 2010 | 2011 | 2010/2011 Change* | 2010/2011 % Change |
Australia | 1,437 | 1,685 | 1,616 | 1,768 | 1,639 | -129 | -7.3% |
UK | 890 | 951 | 916 | 729 | 599 | -130 | -17.8% |
USA | 698 | 625 | 612 | 531 | 458 | -73 | -13.8% |
Japan | 397 | 419 | 448 | 348 | 295 | -53 | -15.3% |
Korea | 247 | 249 | 207 | 186 | 268 | 82 | 44.4% |
China | 278 | 276 | 308 | 360 | 392 | 32 | 8.9% |
Germany | 269 | 243 | 277 | 269 | 248 | -21 | -7.7% |
Other | 1,741 | 1,679 | 1,716 | 1,773 | 1,697 | -76 | -4.3% |
Total Spend | 5,957 | 6,128 | 6,100 | 5,964 | 5,598 | -367 | -6.1% |
*Totals may not add due to rounding.
Table 2:
International arrivals in New Zealand from key markets for
the year ended March 2011 (in thousands)
Key Markets (in thousands) | 2007 | 2008 | 2009 | 2010 | 2011 | 2010/2011 Change* | 2010/2011 % Change |
Australia | 916 | 972 | 979 | 1,121 | 1,115 | -6 | -0.5% |
UK | 304 | 294 | 265 | 256 | 221 | -36 | -13.8% |
USA | 223 | 223 | 197 | 197 | 191 | -6 | -3.2% |
Japan | 130 | 117 | 97 | 80 | 86 | 6 | 7.4% |
Korea | 112 | 93 | 71 | 58 | 65 | 8 | 13.6% |
China | 115 | 125 | 114 | 101 | 131 | 29 | 28.9% |
Germany | 59 | 61 | 62 | 66 | 64 | -2 | -2.8% |
Other | 586 | 612 | 615 | 620 | 634 | 14 | 2.3% |
Total | 2,445 | 2,497 | 2,401 | 2,499 | 2,507 | 8 | 0.3% |
*Totals may not add due to rounding.
Table 3:
International visitor spend by purpose of visit for year
ended March 2011
(in NZ$ million)
Purpose (in NZ$ million) | 2007 | 2008 | 2009 | 2010 | 2011 | 2010/2011 Change* | 2010/2011 % Change |
Holiday | 3,350 | 3,275 | 3,361 | 3,131 | 2,963 | -168 | -5.4% |
VFR** | 1,171 | 1,243 | 1,176 | 1,097 | 1,040 | -57 | -5.2% |
Business | 718 | 806 | 760 | 643 | 600 | -43 | -6.6% |
Other | 718 | 804 | 803 | 1,093 | 995 | -99 | -9.0% |
Total Spend | 5,957 | 6,128 | 6,100 | 5,964 | 5,598 | -367 | -6.1% |
*Totals may not add due to rounding.
**VFR Visiting Friends and Relatives