Rugby World Cup visitors spent $390 million
Media Statement
Tuesday, 14 February 2012
Rugby World Cup visitors spent $390
million
Visitors to New Zealand for the Rugby World Cup spent around $390 million, according to the International Visitors Survey released by the Ministry of Economic Development today.
“The survey shows the impact of the Rugby World Cup on tourism has been stronger than forecast,” said the Ministry of Economic Development’s Tourism Research and Evaluation Manager, Peter Ellis.
“We’re confident between 60 and 75 percent of the rugby visitors’ expenditure can be regarded as a net increase in tourism spending – that is, an increase over what would have been spent by visitors if there had been no world cup in New Zealand. Taking into account sampling uncertainty, our best estimate is that tourism expenditure in 2011 was between $220 and $340 million higher as a result of the Rugby World Cup.”
133,000 tourists had ticked on their arrival cards that they came to New Zealand for the Rugby World Cup. The survey found that the average expenditure of adults in this group was around $3,400, compared to the average for all visitors of $2,400.
Overall tourist expenditure for 2011 was $5.8 billion, three percent higher in nominal terms than in 2010. Other changes over the year were a significant decline (36 percent) in Japanese tourist expenditure, caused in part by the Canterbury earthquake; and the continued rise in importance of Chinese tourists (26 percent higher spend than in 2010).
In 2011 for the first time expenditure by tourists from China (excluding Hong Kong) exceeded that from the United States of America.
The International Visitors Survey is based on interviews of tourists departing from New Zealand airports. Estimates are subject to sampling error; for example, the relative margin of error for the estimate of Rugby World Cup visitors’ spend is roughly ± 20 percent. The next release is in May 2012.
For more information visits the Ministry’s tourism research website (www.tourismresearch.govt.nz/ivs) or contact Tourism Research and Evaluation Manager Peter Ellis at 04 498 7448 or 029 771 0135 or on peter.ellis@med.govt.nz.
Supplementary Data Sheet
International Visitor
Survey, year ended December 2011
(Prepared by
the Ministry of Economic Development)
Table 1:
International visitor spend by key markets for year ended
December 2011
(in NZ$ million)
Key Markets (in NZ$ million) | 2007 | 2008 | 2009 | 2010 | 2011 | 2010/2011 Change* | 2010/2011 % Change |
Australia | 1,610 | 1,591 | 1,776 | 1,639 | 1,669 | 30 | 2% |
UK | 979 | 912 | 812 | 670 | 593 | -77 | -11% |
USA | 667 | 617 | 597 | 468 | 447 | -20 | -4% |
Japan | 419 | 419 | 379 | 324 | 209 | -115 | -36% |
Korea | 257 | 200 | 193 | 219 | 199 | -20 | -9% |
China | 273 | 265 | 337 | 363 | 457 | 94 | 26% |
Germany | 246 | 239 | 293 | 261 | 229 | -32 | -12% |
Other | 1,697 | 1,704 | 1,801 | 1,652 | 1,959 | 307 | 19% |
Total Spend | 6,147 | 5,947 | 6,187 | 5,595 | 5,763 | 167 | 3% |
Table
2: International arrivals in New Zealand from key markets
for the year ended December 2011 (in
thousands)
Key
Markets (in thousands) | 2007 | 2008 | 2009 | 2010 | 2011 | 2010/2011 Change* | 2010/2011 % Change |
Australia | 951 | 977 | 1,083 | 1,121 | 1,157 | 37 | 3% |
UK | 293 | 285 | 258 | 234 | 230 | -4 | -3% |
USA | 216 | 212 | 198 | 190 | 185 | -5 | -3% |
Japan | 122 | 102 | 78 | 88 | 69 | -19 | -21% |
Korea | 99 | 79 | 53 | 67 | 53 | -15 | -22% |
China | 121 | 112 | 102 | 123 | 146 | 23 | 19% |
Germany | 60 | 62 | 65 | 65 | 64 | -1 | -1% |
Other | 604 | 628 | 621 | 638 | 698 | 60 | 9% |
Total | 2,466 | 2,459 | 2,458 | 2,525 | 2,601 | 76 | 3% |
Table
3: International visitor spend by purpose of visit for year
ended December 2011
(in NZ$ million)
Purpose (in NZ$ million) | 2007 | 2008 | 2009 | 2010 | 2011 | 2010/2011 Change* | 2010/2011 % Change |
Holiday | 3,304 | 3,263 | 3,296 | 3,025 | 3,022 | -3 | 0% |
VFR** | 1,224 | 1,189 | 1,172 | 978 | 1,085 | 107 | 11% |
Business | 794 | 808 | 639 | 589 | 633 | 43 | 7% |
Other | 825 | 687 | 1,080 | 1,003 | 1,023 | 20 | 2% |
Total Spend | 6,147 | 5,947 | 6,187 | 5,595 | 5,763 | 167 | 3% |
*Totals
may not add due to rounding.
**VFR Visiting Friends and
Relatives
ENDS