Overseas Market Report 06-Nov-2012
06-Nov-2012
Overseas Market Report
US Stocks edged slightly higher despite the uncertainty of the upcoming elections.
Entergy's
shares slid 6.1%, pacing declines among utility shares in
the S&P 500, after the operator of utilities in the South
reported third-quarter revenue that fell short of analysts'
expectations. .. Read More
Foreign Equities (06-Nov-2012 / Close) | Close | Change | % Change | |
/ | Dow Jones (US) | 13131 | 38 | 0.29 |
/ | S&P 500 | 1419 | 5 | 0.32 |
/ | NASDAQ | 3003 | 21 | 0.70 |
/ | FTSE 100 Index | 5839 | -29 | -0.50 |
/ | DAX 30 | 7326 | -37 | -0.51 |
/ | CAC 40 | 3449 | -44 | -1.26 |
/ | Nikkei 225 (Japan) | 9007 | -44 | -0.48 |
/ | HKSE | 22006 | -105 | -0.47 |
/ | SSE Composite Index | 2114 | -3 | -0.14 |
/ | BSE Sensitive | 18763 | 7 | 0.04 |
/ | NZ 50 | 3908 | -6 | -0.20 |
Commodities (06-Nov-2012 / Close) | Close | Change | % Change | |
/ | Aluminium | 1879 | -21 | -1.09 |
/ | Copper | 7642 | -19 | -0.25 |
/ | Nickel | 15852 | -76 | -0.48 |
/ | Gold | 1684 | 4 | 0.22 |
/ | Silver | 31.2 | -0.1 | -0.42 |
Oil - West Texas crude | 84.9 | -- | -- | |
/ | Lead | 2137 | 38 | 1.81 |
/ | Zinc | 1830 | -6 | -0.33 |
Currency (06-Nov-2012 / Close) | Close | Change | % Change | |
/ | $A vs $US | 1.0359 | -- | -0.18 |
/ | $A vs GBP | 0.6483 | -- | -0.45 |
/ | $A vs YEN | 83.16 | 0.09 | 0.11 |
/ | $A vs EUR | 0.8099 | -- | -0.43 |
/ | $A vs $NZ | 1.2553 | -- | -0.08 |
/ | $US vs Euro | 0.7819 | -- | -0.30 |
/ | $US vs UK | 0.6259 | -- | -0.27 |
/ | $US vs CHF | 0.9435 | -- | -0.26 |
Research Updates (5)
Special Reports (0) | |
There were no special reports published on the previous business day. |
Funds (0) | |||
There were no research reports published on the previous business day. |
Shares (5) | |||
/ | Ansell (ANN) | / | Hold |
/ | Arrium (ARI) | / | Reduce |
/ | Transfield Services (TSE) | / | Hold |
/ | Vector (VCT-NZ) | Reduce | |
/ | Westpac (WBC) | Accumulate |
ETFs (0) | |||
There were no research reports published on the previous business day. |
Fixed Income (0) | |||
There were no research reports published on the previous business day. |
ENDS