Morningstar Afternoon Research Update Thursday, Feb 7, 2013
07-Feb-2013
Special Announcements
There were no Announcements for today.
Research Updates (10)
Special Reports (0) | |
There were no special reports published today. |
Funds (1) | |||
/ | Zurich Investments Equity Income (14474) | Bronze |
Shares (9) | |||
/ | Australand Property Group (ALZ) | Hold | |
/ | Arrium (ARI) | Reduce | |
/ | Fisher & Paykel Hlth (FPH) | Hold | |
/ | Fisher & Paykel Healthcare (FPH-NZ) | Hold | |
/ | FlexiGroup (FXL) | Hold | |
/ | National Aust. Bank (NAB) | Accumulate | |
/ | News Corp (NWS) | Reduce | |
/ | Tabcorp (TAH) | Hold | |
/ | Telstra (TLS) | Hold |
ETFs (0) | |||
There were no research reports published today. |
Fixed Income (0) | |||
There were no research reports published today. |
Australian Market Report
Thursday 7 February – Local share markets closed out the day slightly higher, uplifted by jobs figures that were higher than anticipated and positive results from NAB and Telstra. From a sector perspective, telcos and materials led the way forward, netting the day's most substantial gains. Bucking the upward trend were utilities, consumer discretionary, and energy.
The All Ordinaries rose 15.30
points (0.31%) to 4,955.80 while the S&P/ASX 200 rose 14.70
points (0.30%) to 4,935.70. .. Read More
Australian Equities (07-Feb-2013 / Close) | Close | Change | % Change | |
/ | All Ordinaries | 4956 | 15 | 0.31 |
/ | S&P/ASX 200 | 4936 | 15 | 0.30 |
/ | 10-year Bond Rate | 3.44 | -0.05 | -1.57 |
90 Day Bank Accepted Bills SFE-Day | 2.91 | -- | -- | |
/ | 3-yr Bond Rate | 2.81 | -0.03 | -1.06 |
Currency (07-Feb-2013 / Close) | Close | Change | % Change | |
/ | $A vs $US | 1.0328 | -- | -0.11 |
/ | $A vs GBP | 0.6592 | -- | -0.09 |
/ | $A vs YEN | 96.51 | -0.12 | -0.12 |
/ | $A vs EUR | 0.7640 | -- | -0.13 |
/ | $A vs $NZ | 1.2333 | -- | -0.25 |
ENDS