Deloitte Fast 50 regional category winners announced
The final 2018 Deloitte Fast 50 will be unveiled 14 November
27 September 2018 – The 2018 Deloitte Fast 50 regional category winners, regional Rising Stars and regional Masters of Growth were announced last night at events held around the country.
The national Deloitte Fast 50 index, national category winners, national Rising Star winner and national Master of Growth index will all be unveiled as part of the Deloitte Festival of Growth, to be held in Auckland on 14 November 2018.
Deloitte Private Partner Bill Hale says this year’s regional winners showcase business success throughout the country.
“These results clearly demonstrate that there are a diverse range of businesses across New Zealand that are achieving outstanding growth. These companies have earned the right to attend the 2018 Deloitte Festival of Growth in November, a full-day event where they will get the chance to hear from inspirational speakers, network with other winners past and present, interact with industry experts and celebrate their success together,” says Mr Hale.
“Tune in on 14 November to find out how today’s regional winners will place on the national 2018 Deloitte Fast 50.”
This year’s regional category winners are:
Auckland and Upper North Island | ||
Cambridge Homes Auckland | Auckland | Fastest Growing Services Business |
Pushpay | Auckland | Fastest Growing Technology Business |
Innocent Packaging | Auckland | Fastest Growing Manufacturer |
Electric Kiwi | Auckland | Fastest Growing Retail or Consumer Products Business |
BlackBull Markets | Auckland | Fastest Growing Exporter |
Parkable | Auckland | Rising Star (Winner) |
Oi Organic Initiative | Auckland | Rising Star (One to watch) |
Calocurb | Auckland | Rising Star (One to watch) |
MIX | Auckland | Master of Growth |
Central North Island | ||
TDM Designer Homes | Hamilton | Fastest Growing Services Business |
Company-X | Hamilton | Fastest Growing Technology Business |
Vertex Engineers | Hamilton | Fastest Growing Manufacturing Business |
Raglan Coconut Yoghurt | Raglan | Fastest Growing Retail or Consumer Products Business |
Jumpflex | Hamilton | Fastest Growing Exporter |
Stronghold Trading | Tirau | Fastest Growing Agribusiness |
Aware Group | Hamilton | Rising Star (Winner) |
UBCO | Tauranga | Rising Star (One to watch) |
Manta5 | Hamilton | Rising Star (One to watch) |
Bookme | Gisborne | Master of Growth |
Wellington and Lower North Island | ||
ELE | Paraparaumu | Fastest Growing Services Business |
Integration Works | Wellington | Fastest Growing Technology Business |
Tom & Luke | Wainuiomata | Fastest Growing Manufacturing Business |
Beauty Bliss | Wellington | Fastest Growing Retail or Consumer Products Business |
Frogparking | Palmerston North | Fastest Growing Exporter |
Sharesies | Wellington | Rising Star (Winner) |
Yu Mei | Wellington | Rising Star (One to watch) |
Wellington Hospitality Group | Wellington | Master of Growth |
Christchurch and Upper South Island | ||
Tuatara Structures | Christchurch | Fastest Growing Services Business |
Moola | Christchurch | Fastest Growing Technology Business |
Misty Cove Wine Group | Blenheim | Fastest Growing Manufacturing Business |
Misty Cove Wine Group | Blenheim | Fastest Growing Exporter |
CFA | Ashburton | Fastest Growing Agribusiness |
PURE Sports Nutrition | Christchurch | Rising Star (Winner) |
Fireshield | Christchurch | Rising Star (One to watch) |
Orbica | Christchurch | Rising Star (One to watch) |
Southbase Construction | Christchurch | Master of Growth |
Dunedin and Lower South Island | ||
Go Orange | Te Anau | Fastest Growing Services Business |
TracPlus Global | Dunedin | Fastest Growing Technology Business |
Blue River Dairy LP | Invercargill | Fastest Growing Manufacturing Business |
Night ‘n Day Foodstores | Dunedin | Fastest Growing Retail or Consumer Products Business |
Blue River Dairy LP | Invercargill | Fastest Growing Exporter |
Nomos One | Dunedin | Rising Star (Winner) |
First Table | Queenstown | Rising Star (One to watch) |
South Pacific Fire Protection | Queenstown | Master of Growth |
For more information on the 2018 Deloitte Fast 50, go to www.fast50.co.nz.
ENDS