Fisiiahi And Hurrell Back for ‘The Capital Clash’
Fisiiahi And Hurrell Back for ‘the Capital Clash’
Auckland, New Zealand, May 07, 2013 – Glen Fisiiahi and Konrad Hurrell have both been recalled for the Vodafone Warriors’ ninth-round NRL clash against the Canterbury-Bankstown Bulldogs at Westpac Stadium in Wellington on Saturday (match day sponsor: Vodafone).
Fisiiahi (22) comes in at fullback for the injured Kevin Locke for 'The Capital Clash' (7.35pm kick-off), the last leg of a triple header following the New South Wales Cup clash between the Auckland Vulcans and the Wyong Roos (3.10pm kick-off) and the NYC encounter pitting the Vodafone Junior Warriors against the Bulldogs (5.15pm kick-off).
Locke is expected to miss up to two games after being forced off the field with a back injury late in the Vodafone Warriors’ 25-24 victory over Gold Coast at Mount Smart Stadium last Sunday.
Fisiiahi has been playing at fullback for the Vulcans in the New South Wales Cup over the last month after featuring on the wing for the Vodafone Warriors in their opening two NRL matches this season.
Hurrell (21) returns to first-grade football after an injury setback for centre Jerome Ropati. The veteran, who made his NRL comeback against Melbourne on Anzac Day, has been ruled out with a hamstring strain picked up in the match against the Titans.
Hurrell (21) started in each of the club’s first seven NRL games this year but was moved back to the Vulcans last weekend.
• BUY TICKETS FOR 'THE CAPITAL
CLASH'
“It was a relief to learn Kevin’s injury wasn’t as serious as it first appeared. He’ll be back much sooner than we might have anticipated initially,” said head coach Matthew Elliott.
“It means Glen now has a chance in his absence. It’s great for us to be able to call on a player as capable as he is.
“On the other hand it’s frustrating for Jerome to miss out this week. He has been working his way back from another big injury. This is a setback on the road to recovery but we don’t expect him to be out for long.”
Fears senior prop Sam Rapira faced a stint out of the game have been allayed. He played the opening 24 minutes against the Titans before being interchanged but didn’t return after damaging his left hand. Scans proved all clear and he has been named to continue the potent propping rotation with fellow starting front rower Russell Packer and seasoned colleagues Ben Matulino and Jacob Lillyman coming off the bench.
The only other change to the squad is in the five interchange players named with Carlos Tuimavave included alongside Matulino, Lillyman, Elijah Taylor and Pita Godinet. That frees up Ngani Laumape to play for the Vulcans after being 18th man last Sunday; Tuimavave, used five times at fullback last season, comes into the squad after operating at standoff for the Vulcans in recent weeks as well as filling the same role for Toa Samoa in last month’s one-off Test against Tonga.
VODAFONE WARRIORS v CANTERBURY-BANKSTOWN BULLDOGS
Westpac Stadium, WellingtoneHeads
7.35pm, Saturday, May 11
Referees: Adam Devcich and Chris James
VODAFONE
WARRIORS
1 | GLEN FISIIAHI |
2 | BILL TUPOU |
3 | BEN HENRY |
4 | KONRAD HURRELL |
5 | MANU VATUVEI |
6 | THOMAS LEULUAI |
7 | SHAUN JOHNSON |
8 | SAM RAPIRA |
9 | NATHAN FRIEND |
10 | RUSSELL PACKER |
11 | FELETI MATEO |
12 | SIMON MANNERING (c) |
13 | TODD LOWRIE |
Interchange: | |
14 | BEN MATULINO |
15 | JACOB LILLYMAN |
16 | ELIJAH TAYLOR |
17 | PITA GODINET |
18 | CARLOS TUIMAVAVE |
2013 VODAFONE WARRIORS –
PLAYER STATISTICS
Player | Current club | 2013 statistics | Career statistics | |||||||||
M | T | G | PTS | M | T | G | PTS | M | T | G | PTS | |
GLEN FISIIAHI (163) | 10 | 3 | 0 | 12 | 2 | 0 | 0 | 0 | 10 | 3 | 0 | 12 |
NATHAN FRIEND (171) | 22 | 2 | 0 | 8 | 5 | 0 | 0 | 0 | 157 | 9 | 0 | 36 |
PITA GODINET (170) | 15 | 4 | 0 | 16 | 7 | 2 | 0 | 8 | 15 | 4 | 0 | 16 |
CHARLIE GUBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEN HENRY (173) | 29 | 11 | 2 | 48 | 5 | 3 | 0 | 12 | 29 | 11 | 2 | 48 |
KONRAD HURRELL (172) | 24 | 15 | 0 | 60 | 7 | 3 | 0 | 12 | 24 | 15 | 0 | 60 |
SEBASTINE IKAHIHIFO (176) | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
SHAUN JOHNSON (168) | 46 | 22 | 17 | 121 | 8 | 4 | 17 | 49 | 46 | 22 | 17 | 121 |
NGANI LAUMAPE (180) | 5 | 1 | 0 | 4 | 5 | 1 | 0 | 4 | 5 | 1 | 0 | 4 |
THOMAS LEULUAI (105) | 29 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 29 | 2 | 0 | 8 |
JACOB LILLYMAN (146) | 84 | 5 | 0 | 20 | 6 | 1 | 0 | 4 | 146 | 8 | 0 | 32 |
KEVIN LOCKE (152) | 75 | 24 | 24 | 144 | 8 | 0 | 0 | 0 | 75 | 24 | 24 | 144 |
SAMIUELA LOUSI (175) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
SIONE LOUSI (159) | 31 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 4 |
TODD LOWRIE (179) | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 171 | 15 | 0 | 60 |
SIMON MANNERING (125) | 172 | 39 | 0 | 156 | 7 | 0 | 0 | 0 | 172 | 39 | 0 | 156 |
ALEHANA MARA (162) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
SUAIA MATAGI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FELETI MATEO (164) | 60 | 9 | 0 | 36 | 8 | 1 | 0 | 4 | 148 | 29 | 0 | 116 |
BEN MATULINO (142) | 116 | 9 | 0 | 36 | 8 | 1 | 0 | 4 | 116 | 9 | 0 | 36 |
DANE NIELSEN (178) | 5 | 1 | 0 | 4 | 5 | 1 | 0 | 4 | 84 | 25 | 0 | 100 |
RUSSELL PACKER (141) | 105 | 5 | 0 | 20 | 4 | 0 | 0 | 0 | 105 | 5 | 0 | 20 |
JOHN PALAVI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOMINIQUE PEYROUX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 12 |
SAM RAPIRA (131) | 136 | 11 | 0 | 44 | 7 | 0 | 0 | 0 | 136 | 11 | 0 | 44 |
STEVE RAPIRA (169) | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 40 | 1 | 0 | 4 |
JEROME ROPATI (108) | 140 | 51 | 0 | 204 | 2 | 0 | 0 | 0 | 140 | 51 | 0 | 204 |
HARRY SIEJKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 |
SIO SIUA TAUKEIAHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELIJAH TAYLOR (167) | 51 | 7 | 0 | 28 | 7 | 1 | 0 | 4 | 51 | 7 | 0 | 28 |
CARLOS TUIMAVAVE (177) | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 |
BILL TUPOU (160) | 60 | 19 | 0 | 76 | 7 | 3 | 0 | 12 | 60 | 19 | 0 | 76 |
MANU VATUVEI (115) | 156 | 105 | 0 | 420 | 4 | 3 | 0 | 12 | 156 | 105 | 0 | 420 |
ENDS