Martlew in Finals of LTA K1 200m at Canoe Sprint Champs
CANOE RACING NEW ZEALAND INC.
28 August 2013
ICF CANOE SPRINT WORLD CHAMPIONSHIP, DUISBURG, GERMANY
28 August – 1 September 2013
The 2013 ICF Canoe Sprint World Champs opened with Paracanoe events today.
Interest and competition in this event has grown dramatically in a short space of time with Paracanoe events being held in the Paralympics for the first time in Rio 2016.
33 nations have entered these champs which is an increase of 33% over the last World Champs event.
Some of the fields are fiercely contested with the men’s LTA K1 200m being the most popular. This is the event New Zealand’s Scott Martlew is contesting. In the last World Championship Scott finished fifth in a time of 44.3 seconds.
Today Scott raced the heats and semi finals. In the three heats the winners went direct to the final with the rest going to the semi final. Scott finished 2nd in his heat in a time of 42.126, just 0.06 seconds behind the Ukraine Yuriy Kikhayev, so was forced into the semi final. However he raced in strong form and went on to win the semi later in the afternoon 0.14 seconds ahead of Australian Brock Ingram in a personal best time of 41.538. The winner of each of the heats were new competitors indicating how fast the field is changing with the current World Champion having to go through the semi finals.
Scott’s PB in
the heats and then again in the semi finals breaking his old
mark by a massive 2.8 seconds is testament to the work Scott
and his coach Leigh Barker have put in over the past year.
Scott has also had some good quality sessions training with
Lisa Carrington over the last two weeks with Lisa and her
coach Gordon Walker helping Scott taper for the Champs.
In the Final on Friday lunchtime (European time) the 20 year old Scott Martlew is clearly the youngest competitor and shows maturity well beyond his years giving the New Zealand kayak community confidence in his future.
Broadcast info:
http://eurovision.digotel.com/icf/
http://www.kanutube.de/channel/2013-ICF-Canoe-Sprint-World-Championships/6
SKY
Sport 4 coverage:
Finals Day 1: Saturday 31st August,
8.55pm and 1.15am (Sunday 1 September)
Finals Day 2:
Sunday 1 September, 8.50pm & 12.20am (Monday 2 September)
SKY Sport 4 coverage:
Finals Day 1: Saturday
31st August, 8.55pm and 1.15am (Sunday 1
September)
Finals Day 2: Sunday 1 September, 8.50pm &
12.20am (Monday 2 September)
Results site:
http://results.imas-sport.com/kanuduisburg/regatta.php?competition=wettkampf_99
PROGRAMME
Wednesday 28th | |||||||||
Race | Time: Ger/NZ | Athlete(s) | Boat | Distance | Status | Lane | Progression | ||
15 | 11.40am / 9.40pm | Scott Martlew | K1 LTA | 200 | H2 | 6 | 2nd in 42.126 | ||
3.30pm/ 1.30am | Scott Martlew | K1 LTA | 200 | SF | 1st in 41.538,
to A
final | ||||
Thursday 29th | |||||||||
Race | Time: Ger/NZ | Athlete(s) | Boat | Distance | Status | Lane | Progression | ||
40 | 8.49am / 6.49pm | Ben Fouhy | K1 | 1000 | H 5 | 6 | 1/7 to SF + NBT, rest out | ||
47 | 9.50am/ 7.50pm | Lisa Carrington | K1 | 500 | H 3 | 7 | 1/7 to SF + NBT, rest out | ||
57 | 11.25am / 9.25pm | Teneale Hatton & Rachael Dodwell | K2 | 500 | H 1 | 4 | 1/6 to SF + 3NBT, rest out | ||
70-73 | 3.44pm / 1.44am | Ben Fouhy | K1 | 1000 | SF | 1-2 + NBT to A, 3x3rd, 4x4th + 2x5th BT to BF | |||
77-80 | 4.40pm / 2.40am | Lisa Carrington | K1 | 500 | SF | 1-2 + NBT to A | |||
86-88 | 6.05pm / 4.05am | Teneale Hatton & Rachael Dodwell | K2 | 500 | SF | 1/3 to AF, 4/6 to BF, rest out | |||
Friday 30th | |||||||||
Race | Time: Ger/NZ | Athlete(s) | Boat | Distance | Status | Lane | Progression | ||
113 | 10.02am / 8.02pm | Zac Quickenden, Daryl Fitzgerald, Jasper Bats, Jarrod Fitzgerald | K4 | 1000 | H 2 | 8 | 1 to F, 2/7 to SF, rest out | ||
118 | 11.15am / 9.15pm | Scott Martlew | K1 LTA | 200 | Final | ||||
134-35 | 3.55pm / 1.55am | Zac Quickenden, Daryl Fitzgerald, Jasper Bats, Jarrod Fitzgerald | K4 | 1000 | SF | 1/3 to AF, 4/7 + NBT to BF, rest out | |||
149 | 5.07pm / 3.07am | Lisa Carrington | K1 | 200 | H 1 | 5 | 1/6 to SF + 3 NBT, rest out | ||
Saturday 31st | |||||||||
Race | Time: Ger/NZ | Athlete(s) | Boat | Distance | Status | Lane | Progression | ||
163-65 | 10.00am / 8.00pm | Lisa Carrington | K1 | 200 | SF | 1/3 to AF, 4/6 to BF, rest out | |||
179 | 12.02pm/ 10.02pm | Ben Fouhy | K1 | 1000 | B | ||||
183 | 12.30pm / 10.30pm | Teneale Hatton & Rachael Dodwell | K2 | 500 | B | ||||
193 | 3.32pm/ 1.32am | Ben Fouhy | K1 | 1000 | A | ||||
196 | 3.56pm / 1.56am | Lisa Carrington | K1 | 500 | A | ||||
198 | 4.31pm/ 2.31am | Lisa Carrington | K2 | 500 | A | ||||
Sunday 1st | |||||||||
Race | Time: Ger/NZ | Athlete(s) | Boat | Distance | Status | Lane | |||
203 | 9.30am/ 7.30pm | Teneale Hatton | K1 | 5000 | Final | 64 | |||
204 | 10.10am/ 8.10pm | Ben Fouhy | K1 | 5000 | Final | 24 | |||
215 | 11.50am / 9.50pm | Lisa Carrington | K1 | 200 | A | ||||
219 | 2.40pm/ 12.40am | Zac Quickenden, Daryl Fitzgerald, Jasper Bats, Jarrod Fitzgerald | K4 | 1000 | B | ||||
232 | 3.50pm / 1.50am | Zac Quickenden, Daryl Fitzgerald, Jasper Bats, Jarrod Fitzgerald | K4 | 1000 | A | ||||
ENDS