World University Rankings 2014-15
TIMES HIGHER EDUCATION PUBLISHES WORLD
UNIVERSITY RANKINGS 2014-15
- Concern for New Zealand as
its only top-200 university, University of Auckland, falls
down the rankings
California Institute of Technology holds on to the world number one spot for the fourth consecutive year, ahead of Harvard University in second and the University of Oxford in third
Leading Asian institutions continue to rise. Asia now has 24 universities in the world top 200, up from 20 last year. Two Asian universities now make the world top 25 and six make the top 50
Strong year for Australia, but bad news for New Zealand
UK loses three universities from the prestigious top 200 list, while power concentrates in the South East
Worrying evidence of decline in North America, with significant losses for both the US and Canada
Japan retains its position as Asia’s number one nation. But its universities lose ground against rising Asian nations, including China, Hong Kong and South Korea
Still no top-200 place for India, but it does have a new joint number-one university
Strong performance from the Middle East and North Africa, with Turkey making major rankings gains and representation for Morocco, Iran and Israel
The top 200 now features 28 countries, up from 26 countries last year, with Italy and Russia appearing as new entrants
SEE BELOW FOR
TABLES:
• FULL TIMES HIGHER
EDUCATION WORLD UNIVERSITY RANKINGS 2014-15 - WORLD TOP
200
• NEW ZEALAND REPRESENTATIVES IN THE THE
WUR 2014-15 TOP 400
• COUNTRY
REPRESENTATION IN THE TOP
200
PLUS:
• QUOTES FROM PHIL
BATY, EDITOR, TIMES HIGHER EDUCATION WORLD UNIVERSITY
RANKINGS
Times Higher Education (THE) magazine today publishes its 2014-15 World University Rankings – the 11th annual edition of the globally trusted rankings.
The California Institute of Technology retains its place at the top for the fourth consecutive year, with Harvard University retaining second place. The UK’s University of Oxford slips one place from joint second to third, Stanford University holds fourth place and the UK’s University of Cambridge moves up two places to fifth.
The Massachusetts Institute of Technology (down one place to sixth), Princeton University (down one place to seventh), the University of California, Berkeley (holding eighth) and Imperial College London and Yale University (sharing ninth place) complete the top ten. The University of Chicago loses its top ten place, dropping to 11th.
The Times Higher Education World University Rankings, powered by Thomson Reuters, are the world’s most comprehensive global league tables, using 13 separate performance indicators to examine a university’s strengths against all its core missions – research, knowledge transfer, international outlook and, uniquely among global rankings, the teaching environment.
The THE rankings have been built into government policy and institutions’ strategic plans across the globe, and are the most widely known and most widely used rankings among internationally mobile students.
The US continues to dominate the rankings, taking seven of the top 10 places and 15 of the top 20. But this year it has lost significant ground. It has 74 universities in the top 200, down from 77 last year. After a fairly stable performance last year, 60 per cent of the US universities lost ground this year, and the nation suffered an average fall of 5.34 rankings places. As with previous years, publicly funded US universities suffered the worst losses.
It was a strong year for Asia. There are now 24 universities from the Asian continent in the top 200, compared to 20 last year. This year, two of its institutions appear in the world top 25 (Tokyo University and the National University of Singapore).
Japan’s University of Tokyo maintained its status as Asia’s number one – holding steady in 23rd place – and Japan retained its position as Asia’s top nation for world-class institutions, with five of the top 200 universities. But of Japan’s five universities, four lost ground.
The National University of Singapore this year closed in on Tokyo’s position as the number one in Asia, moving up one place into 25th. Singapore’s other top-200 university, Nanyang Technological University, continued an extraordinary rise, moving from 76th to 61st.
South Korea’s Seoul National University retained its top 50 position (slipping from 44th to 50th), while the Korea Advanced Institute of Science and Technology continued an impressive rise to 52nd place from 56th last year. Sungkyunkwan University joined the top 200 for the first time, in 148th place, while Yonsei University dropped out.
Peking University in China slipped from 45th to 48th, while its close rival, Tsinghua University, rose for another consecutive year, this year moving one place to 49th. China also gained a new top-200 entrant, Fudan University entering the elite list at 193.
The University of Hong Kong maintained its position at 43rd in the world, while the Hong Kong University of Science and Technology moved up from 57th to 51st. Hong Kong also saw City University Hong Kong regain its place in the top 200, in 192nd place.
Australia had a strong year: it gained a new top 200 entrant (the University of Adelaide joining in 164th), and most of its universities moved up the table, led by University of Melbourne in 33rd position (up one place from last year).
There are 11 countries with one top-200 representative: Austria (University of Vienna, joint 182nd), Finland (Helsinki, joint 103rd), Israel (Tel Aviv University, joint 188th), Italy (Scuola Normale Superiore di Pisa, 63rd), New Zealand (University of Auckland, joint 175th), Norway (Oslo, joint 186th), South Africa (University of Cape Town, joint 124th), Spain (Pompeu Fabra University, 165th), the Republic of Ireland (Trinity College Dublin, in 138th), Russia (Moscow State University, in joint 196th)and Taiwan (National Taiwan University, 155th).
Several countries have no top-200 institutions, but are represented in the 200-400 list, including: Brazil, Chile, Colombia, Czech Republic, Greece, Iceland, India, Iran, Macau, Poland, Portugal and Thailand.
Comments
Phil Baty, the editor of Times Higher Education World University Rankings, said:
“East Asia’s top universities continue their strong upward movement in the rankings, on the back of strong government financial support, strong leadership and a strong commitment to excellence in higher education and research. We now have two Asian universities in the world top 25 for the first time, with eight Asian institutions in or very close to the world top 50 and 24 Asian institutions in the top 200 – four more than last year.
“At the same time, many Western universities, in many cases starved of vital public funding, are losing ground. There is much talk of a power shift from East to West, but these new world university rankings provide hard evidence of the phenomenon. There is little doubt that key East Asian nations have emerged as powerhouses in global higher education and research, while traditional leaders including the UK, Canada and the US, risk losing significant ground in the global knowledge economy.”
On New Zealand
“These results will make difficult reading for New Zealand, as its flagship university, Auckland falls further away from the top of the rankings, and other universities slip or stagnate. Competition in the global knowledge economy is intensifying, and New Zealand will need to invest and work hard strategically to stay competitive – making the best of its geographical advantages in the thriving Asia-Pacific region.”
Tables
THE TIMES
HIGHER EDUCATION WORLD UNIVERSITY RANKINGS 2014-15 –
NEW ZEALAND UNIVERSITIES IN THE TOP
400
Copyright Times Higher Education
2014
If any of this table is reproduced, you must credit:
Times Higher Education and link to the full results
and analysis at www.thewur.com
2014-15 Rank | 2013-14 Rank | Institution name | Country / region |
175 | 164 | University of Auckland | New Zealand |
251-275 | 226-250 | University of Otago | New Zealand |
276-300 | 276-300 | Victoria University of Wellington | New Zealand |
301-350 | 301-350 | University of Canterbury | New Zealand |
351-400 | 301-350 | University of Waikato | New Zealand |
THE TIMES HIGHER EDUCATION WORLD
UNIVERSITY RANKINGS 2014-15 – FULL TOP
200
Copyright Times Higher Education
2014
If any of this table is reproduced, you must credit:
Times Higher Education and link to the full results
and analysis at www.thewur.com
2014-15 Rank | 2013-14 Rank | Institution name | Country / region |
1 | 1 | California Institute of Technology | United States |
2 | 2 | Harvard University | United States |
3 | 2 | University of Oxford | United Kingdom |
4 | 4 | Stanford University | United States |
5 | 7 | University of Cambridge | United Kingdom |
6 | 5 | Massachusetts Institute of Technology | United States |
7 | 6 | Princeton University | United States |
8 | 8 | University of California, Berkeley | United States |
9 | 10 | Imperial College London | United Kingdom |
9 | 11 | Yale University | United States |
11 | 9 | University of Chicago | United States |
12 | 12 | University of California, Los Angeles | United States |
13 | 14 | Swiss Federal Institute of Technology Zürich | Switzerland |
14 | 13 | Columbia University | United States |
15 | 15 | Johns Hopkins University | United States |
16 | 16 | University of Pennsylvania | United States |
17 | 18 | University of Michigan | United States |
18 | 17 | Duke University | United States |
19 | 19 | Cornell University | United States |
20 | 20 | University of Toronto | Canada |
21 | 22 | Northwestern University | United States |
22 | 21 | University College London | United Kingdom |
23 | 23 | University of Tokyo | Japan |
24 | 24 | Carnegie Mellon University | United States |
25 | 26 | National University of Singapore | Singapore |
26 | 25 | University of Washington | United States |
27 | 28 | Georgia Institute of Technology | United States |
28 | 27 | University of Texas at Austin | United States |
29 | 29 | University of Illinois - Urbana | United States |
29 | 55 | Ludwig-Maximilians-Universität München | Germany |
29 | 30 | University of Wisconsin Madison | United States |
32 | 31 | University of British Columbia | Canada |
33 | 34 | University of Melbourne | Australia |
34 | 37 | École Polytechnique Fédérale de Lausanne | Switzerland |
34 | 32 | London School of Economics and Political Science | United Kingdom |
36 | 39 | University of Edinburgh | United Kingdom |
37 | 33 | University of California, Santa Barbara | United States |
38 | 40 | New York University | United States |
39 | 35 | McGill University | Canada |
40 | 38 | King's College London | United Kingdom |
41 | 40 | University of California, San Diego | United States |
42 | 42 | Washington University Saint Louis | United States |
43 | 43 | University of Hong Kong | Hong Kong |
44 | 36 | Karolinska Institute | Sweden |
45 | 48 | Australian National University | Australia |
46 | 46 | University of Minnesota | United States |
46 | 47 | University of North Carolina | United States |
48 | 45 | Peking University | China |
49 | 50 | Tsinghua University | China |
50 | 44 | Seoul National University | Korea, Republic of |
51 | 57 | Hong Kong University of Science and Technology | Hong Kong |
52 | 56 | Korea Advanced Institute of Science and Technology | Korea, Republic of |
52 | 58 | University of Manchester | United Kingdom |
54 | 52 | Brown University | United States |
55 | 52 | University of California Davis | United States |
55 | 61 | Katholieke Universiteit Leuven | Belgium |
57 | 50 | Boston University | United States |
58 | 49 | Pennsylvania State University | United States |
59 | 52 | Kyoto University | Japan |
60 | 72 | University of Sydney | Australia |
61 | 70 | École Polytechnique | France |
61 | 76 | Nanyang Technological University | Singapore |
63 | Not ranked | Scuola Normale Superiore di Pisa | Italy |
64 | 67 | Leiden University | Netherlands |
65 | 63 | University of Queensland Australia | Australia |
66 | 60 | Pohang University of Science and Technology | Korea, Republic of |
67 | 63 | University of Göttingen | Germany |
68 | 59 | Ohio State University | United States |
69 | 65 | Rice University | United States |
70 | 68 | Ruprecht Karl University of Heidelberg | Germany |
71 | 69 | Delft University of Technology | Netherlands |
72 | 73 | Erasmus University Rotterdam | Netherlands |
73 | 77 | Wageningen University and Research Center | Netherlands |
74 | 79 | University of Bristol | United Kingdom |
75 | 74 | University of Basel | Switzerland |
75 | 70 | University of Southern California | United States |
77 | 83 | University of Amsterdam | Netherlands |
78 | 65 | École Normale Supérieure, Paris | France |
79 | 74 | Utrecht University | Netherlands |
80 | 94 | Humboldt University of Berlin | Germany |
81 | 86 | Free University of Berlin | Germany |
82 | 83 | Michigan State University | United States |
83 | 80 | Durham University | United Kingdom |
83 | 91 | Monash University | Australia |
85 | 201-225 | Middle East Technical University | Turkey |
86 | 103 | University of Arizona | United States |
86 | 90 | University of Notre Dame | United States |
88 | 93 | University of California, Irvine | United States |
88 | 80 | Tufts University | United States |
90 | 85 | Ghent University | Belgium |
91 | 132 | University of Massachusetts | United States |
91 | 78 | University of Pittsburgh | United States |
93 | 80 | Emory University | United States |
94 | 117 | University of Glasgow | United Kingdom |
94 | 92 | McMaster University | Canada |
96 | 88 | Vanderbilt University | United States |
97 | 97 | University of Colorado | United States |
98 | 103 | Stockholm University | Sweden |
98 | 87 | Technical University of Munich | Germany |
98 | 111 | Uppsala University | Sweden |
101 | 98 | Maastricht University | Netherlands |
102 | 62 | Purdue University | United States |
103 | 100 | University of Helsinki | Finland |
103 | 96 | Pierre and Marie Curie University | France |
103 | 141 | University of Warwick | United Kingdom |
103 | 121 | University of Zürich | Switzerland |
107 | 124 | University of Geneva | Switzerland |
107 | 114 | Queen Mary, University of London | United Kingdom |
109 | 136 | University of California, Santa Cruz | United States |
109 | 114 | University of New South Wales | Australia |
111 | 117 | University of St. Andrews | United Kingdom |
111 | 121 | University of Sussex | United Kingdom |
113 | 106 | Université de Montréal | Canada |
113 | 201-225 | Eberhard Karls University, Tübingen | Germany |
113 | 100 | University of York | United Kingdom |
116 | 88 | Case Western Reserve University | United States |
117 | 98 | University of Groningen | Netherlands |
118 | 102 | Royal Holloway, University of London | United Kingdom |
119 | 123 | Lund University | Sweden |
120 | 114 | Université Paris-Sud | France |
121 | 95 | University of Rochester | United States |
121 | 112 | University of Sheffield | United Kingdom |
121 | 117 | Technical University of Denmark | Denmark |
124 | 109 | University of Alberta | Canada |
124 | 126 | University of Cape Town | South Africa |
126 | 135 | Boston College | United States |
126 | 128 | University of Florida | United States |
126 | 117 | Royal Institute of Technology | Sweden |
129 | 109 | Chinese University of Hong Kong | Hong Kong |
130 | 112 | University of Virginia | United States |
131 | 137 | Lancaster University | United Kingdom |
132 | 157 | University of Bern | Switzerland |
132 | 108 | University of Maryland, College Park | United States |
132 | 146 | University of Southampton | United Kingdom |
135 | 251-275 | Dresden University of Technology | Germany |
136 | 132 | University of Lausanne | Switzerland |
136 | 144 | VU University Amsterdam | Netherlands |
138 | 129 | Trinity College Dublin | Ireland |
139 | 199 | Boğaziçi University | Turkey |
140 | 131 | Radboud University Nijmegen | Netherlands |
141 | 139 | Colorado School of Mines | United States |
141 | 159 | Texas A&M University | United States |
141 | 125 | Tokyo Institute of Technology | Japan |
144 | 106 | Eindhoven University of Technology | Netherlands |
144 | 103 | Rutgers, the State University of New Jersey | United States |
146 | 139 | University of Leeds | United Kingdom |
147 | 164 | Brandeis University | United States |
148 | 153 | University of Birmingham | United Kingdom |
148 | 201-225 | Sungkyunkwan University | Korea, Republic of |
150 | 148 | University of California, Riverside | United States |
150 | 132 | Indiana University | United States |
152 | 126 | Dartmouth College | United States |
153 | 138 | Aarhus University | Denmark |
154 | 148 | University of Exeter | United Kingdom |
155 | 142 | National Taiwan University | Taiwan |
156 | 129 | RWTH Aachen University | Germany |
157 | 169 | University of Liverpool | United Kingdom |
157 | 144 | Osaka University | Japan |
157 | 168 | University of Western Australia | Australia |
160 | 150 | University of Copenhagen | Denmark |
160 | 156 | École Normale Supérieure de Lyon | France |
162 | 143 | University of Utah | United States |
163 | 152 | University of Freiburg | Germany |
164 | 201-225 | University of Adelaide | Australia |
165 | 201-225 | Istanbul Technical University | Turkey |
165 | 154 | Karlsruhe Institute of Technology | Germany |
165 | 164 | Pompeu Fabra University | Spain |
165 | 150 | Tohoku University | Japan |
169 | 185 | University of Miami | United States |
170 | 164 | University of Antwerp | Belgium |
171 | 172 | Université Catholique de Louvain | Belgium |
171 | 157 | University of Nottingham | United Kingdom |
173 | 160 | Georgetown University | United States |
173 | 201-225 | University of Victoria | Canada |
175 | 164 | University of Auckland | New Zealand |
175 | 161 | University of Iowa | United States |
177 | Not ranked | Syracuse University | United States |
178 | 188 | University of Aberdeen | United Kingdom |
178 | 155 | Joseph Fourier University - Grenoble 1 | France |
180 | 174 | University of Delaware | United States |
180 | 178 | University Paris Diderot - Paris 7 | France |
182 | 146 | Arizona State University | United States |
182 | Not ranked | Sabanci University | Turkey |
182 | 170 | University of Vienna | Austria |
185 | 184 | Northeastern University | United States |
186 | 185 | University of Oslo | Norway |
186 | 172 | Yeshiva University | United States |
188 | 185 | University of Ottawa | Canada |
188 | 178 | Stony Brook University | United States |
188 | 199 | Tel Aviv University | Israel |
191 | 176 | State University of New York Buffalo | United States |
192 | 201-225 | City University of Hong Kong | Hong Kong |
193 | 201-225 | Fudan University | China |
193 | 183 | Iowa State University | United States |
195 | 181 | University of Bonn | Germany |
196 | 226-250 | Lomonosov Moscow State University | Russian Federation |
196 | 201-225 | St George's, University of London | United Kingdom |
198 | 174 | University of East Anglia | United Kingdom |
199 | 161 | University of Leicester | United Kingdom |
200 | 197 | Florida Institute of Technology | United States |
200 | 194 | George Washington University | United States |
THE TIMES HIGHER
EDUCATION WORLD UNIVERSITY RANKINGS 2014-15:
COUNTRY
REPRESENTATION IN THE TOP 200
Copyright Times
Higher Education 2014
If any of this table is
reproduced, you must credit: Times Higher Education
and link to the full results and analysis at www.thewur.com
Country / region | Institutions in WUR top 200 2014-15 | Institutions in WUR top 200 in 2013-14 | Difference 2013-14 to 2014-15 | Highest ranked institution | THE WUR 2014-15 Rank |
United States | 74 | 77 | -3 | California Institute of Technology | 1 |
United Kingdom | 29 | 31 | -2 | University of Oxford | 3 |
Germany | 12 | 10 | 2 | Ludwig-Maximilians-Universität München | 29 |
Netherlands | 11 | 12 | -1 | Leiden University | 64 |
Canada | 8 | 7 | 1 | University of Toronto | 20 |
Australia | 8 | 7 | 1 | University of Melbourne | 33 |
Switzerland | 7 | 7 | 0 | Swiss Federal Institute of Technology Zürich | 13 |
France | 7 | 8 | -1 | École Polytechnique | 61 |
Sweden | 5 | 5 | 0 | Karolinska Institute | 44 |
Japan | 5 | 5 | 0 | University of Tokyo | 23 |
Turkey | 4 | 1 | 3 | Middle East Technical University | 85 |
Korea, Republic of | 4 | 4 | 0 | Seoul National University | 50 |
Hong Kong | 4 | 3 | 1 | University of Hong Kong | 43 |
Belgium | 4 | 5 | -1 | Katholieke Universiteit Leuven | 55 |
Denmark | 3 | 3 | 0 | Technical University of Denmark | 121 |
China | 3 | 2 | 1 | Peking University | 48 |
Singapore | 2 | 2 | 0 | National University of Singapore | 25 |
Taiwan | 1 | 1 | 0 | National Taiwan University | 155 |
Spain | 1 | 1 | 0 | Pompeu Fabra University | 165 |
South Africa | 1 | 1 | 0 | University of Cape Town | 124 |
Russian Federation | 1 | 0 | 1 | Lomonosov Moscow State University | 196 |
Norway | 1 | 1 | 0 | University of Oslo | 186 |
New Zealand | 1 | 1 | 0 | University of Auckland | 175 |
Italy | 1 | 0 | 1 | Scuola Normale Superiore di Pisa | 63 |
Israel | 1 | 2 | -1 | Tel Aviv University | 188 |
Ireland | 1 | 2 | -1 | Trinity College Dublin | 138 |
Finland | 1 | 1 | 0 | University of Helsinki | 103 |
Austria | 1 | 1 | 0 | University of Vienna | 182 |
For media alerts: please follow us on Twitter @THEworldunirank or via Facebook http://www.facebook.com/THEworldunirank
In China, please follow us on SinaWeibo: http://www.weibo.com/timeshighereducation
Free iPhone app, 2014-15
The 2014-15 rankings are available via a free Times Higher Education iPhone app, containing full rankings information on the world’s top 400 institutions. Powered by data from Thomson Reuters, the app allows users to change the rankings’ official weighting scheme to create their own personalised lists based on personal preferences. The app is available free on the iTunes store from 21.00 BST on Wednesday 1 October 2014.
Notes to editors
Methodology key facts
The Times Higher Education World University
Rankings 2014-15 draw upon:
• The world’s largest
academic reputation survey (around 10,000 academics in 2014,
and almost 70,000 since 2010)
• 50 million citations
analysed and compared with the world average from the same
field
• Arts, humanities and social sciences placed on
an equal footing with science
• Thirteen indicators
across five areas have been taken into account, making this
the ONLY world rankings to examine ALL the core missions of
a modern global university: research, teaching, knowledge
transfer and international activity
The indicators
are:
Industry income –
innovation
1. Research income from
industry/academic staff
Teaching – the learning
environment
2. Reputation survey –
teaching
3. Staff-to-student ratio
4.
PhDs/undergraduate degrees awarded
5. PhDs
awarded/academic staff
6. Institutional
income/academic staff
Citations – research
influence
7. Citation impact (normalised
average citations per paper)
Research – volume,
income and reputation
8. Reputation survey
– research
9. Research income/academic
staff
10. Scholarly papers/academic staff and research
staff
International outlook – staff, students
and research
11. International students/total
students
12. International academic staff/total
academic staff
13. Scholarly papers with one or more
international co-authors/total scholarly
papers
Terminology and intellectual property
• The
full title of the tables is “Times Higher Education
World University Rankings 2014-15”
• Data for the
Times Higher Education World University Rankings were
provided by Thomson Reuters from its Global Institutional
Profiles Project, a multi-stage process that collects and
validates factual data about academic institutional
performance across a range of aspects and multiple
disciplines. http://science.thomsonreuters.com/globalprofilesproject/
• Any
publication of the “Times Higher Education World
University Rankings 2014-15” tables (in full or part)
should include full attribution to “Times Higher
Education with data supplied by Thomson
Reuters”
• YOU MUST include the following link when
publishing the “Times Higher Education World
University Rankings 2014-15” tables (in full or in part):
http://www.timeshighereducation.co.uk/world-university-rankings/
About Times Higher Education magazine
Times Higher Education is the world’s most authoritative source of information about higher education. Designed specifically for professional people working in higher education and research, THE was founded in 1971 and has been online since 1995. It is published by TES Global.
About Thomson Reuters
Thomson Reuters is the world's leading source of intelligent information for businesses and professionals. We combine industry expertise with innovative technology to deliver critical information to leading decision-makers in the financial and risk, legal, tax and accounting, intellectual property and science and media markets, powered by the world's most trusted news organisation. With headquarters in New York and major operations in London and Eagan, Minnesota, Thomson Reuters employs approximately 60,000 people and operates in more than 100 countries. For more information, see www.thomsonreuters.com
About rankings supplement sponsor IELTS
In celebration of 25 years of IELTS testing, this year’s supplement is proudly sponsored by IELTS, the world’s most popular high-stakes test of English for study, work and global migration. Thousands of universities, colleges and tertiary institutions all over the world, including more than 3,000 institutions in the US, welcome IELTS results from students applying for admission. Students seeking to study in the US, Canada, Australia, New Zealand and the UK can sit an IELTS test at more than 900 test locations across the globe. Students using the WUR app will be able find their nearest test centre and upcoming test dates.
ENDS