Children head back to school
Children head back to school
Schools will be opening for the new school year this week, as students begin another year’s learning.
“Across the whole of this year we expect 61,820 five year olds will begin their primary schooling for the first time,” says the Ministry of Education head of sector enablement and support Katrina Casey.
“Altogether, a total of 753,000 students will be heading to school from Years 1 to 13.
“There are lots of things parents can do to support their children to achieve well at school. Ensuring there’s a suitable space at home for homework is important, for example.
“And for older students tackling NCEA, this is a good time for parents to sit down with their kids and set some clear goals for the year ahead. What does your son or daughter want to achieve this year? Make a plan to check in with them regularly to see what support they need to help achieve their goals,” says Ms Casey.
Projected Number of New Entrants and Total Enrolments, by Regional Council, 2016 | |||
Regional Council | Year 1 Entire School Year | Year 1 Beginning of School Year | Year 1-13 Beginning of School Year |
Northland Region | 2,430 | 400 | 29,400 |
Auckland Region | 21,420 | 3,570 | 253,400 |
Waikato Region | 6,220 | 1,040 | 76,100 |
Bay of Plenty Region | 4,150 | 690 | 52,800 |
Gisborne Region | 790 | 130 | 9,500 |
Hawkes Bay Region | 2,340 | 390 | 29,800 |
Taranaki Region | 1,670 | 280 | 20,400 |
Manawatu-Wanganui Region | 3,200 | 530 | 39,300 |
Wellington Region | 6,440 | 1,070 | 78,100 |
Marlborough Region | 600 | 100 | 6,800 |
Nelson Region | 580 | 100 | 8,300 |
Tasman Region | 600 | 100 | 7,900 |
West Coast Region | 430 | 70 | 4,500 |
Canterbury Region | 7,080 | 1,180 | 88,400 |
Otago Region | 2,470 | 410 | 31,700 |
Chatham Is. County | 10 | 0 | 100 |
Southland Region | 1,390 | 230 | 16,700 |
Total | 61,820 | 10,300 | 753,000 |
ENDS