In this article, I will simply present the numbers for the key performance indicators (taken from tradingeconomics.com). And then I'll give an update on GDP (gross domestic product) data, given today's data release from Statistics New Zealand, and with the definition of 'recession' in mind.
An important part of the context is that for many years, the principal economic commentary about Japan we hear in Aotearoa New Zealand is that the Japanese economy is "sluggish" and has been so for many years.
GDP growth per capita Y:Y | ||
NZ | Japan | |
Dec-2014 | 2.8% | -0.3% |
Dec-2018 | 1.9% | 0.1% |
Dec-2022 | 1.2% | 1.1% |
Dec-2023 | -2.8% | 2.1% |
Interest Rate (OCR equivalent) | ||
Dec-2014 | 3.50% | 0.00% |
Dec-2018 | 1.75% | -0.10% |
Dec-2022 | 4.25% | -0.10% |
Dec-2023 | 5.50% | -0.10% |
Inflation Rate (CPI) | ||
Dec-2014 | 0.8% | 2.4% |
Dec-2018 | 1.9% | 0.3% |
Dec-2022 | 7.2% | 4.0% |
Dec-2023 | 4.7% | 2.6% |
Unemployment Rate | ||
Dec-2014 | 5.5% | 3.4% |
Dec-2018 | 4.3% | 2.4% |
Dec-2022 | 3.4% | 2.5% |
Dec-2023 | 4.0% | 2.5% |
Current Account as % of GDP | ||
Dec-2014 | -3.4% | 0.8% |
Dec-2018 | -4.2% | 3.5% |
Dec-2022 | -8.9% | 1.8% |
Dec-2023 | -6.9% | *2.9% |
* estimate |
Government Budget as % of GDP | ||
Dec-2014 | -1.2% | -5.9% |
Dec-2018 | 1.9% | -3.4% |
Dec-2022 | -2.7% | -6.4% |
Dec-2023 | *-1.6% | *-5.0% |
* estimate |
Government Debt as % of GDP | ||
Dec-2014 | 25.3% | 233.5% |
Dec-2018 | 19.4% | 232.3% |
Dec-2022 | 35.9% | 263.9% |
Dec-2023 | *38.4% | *265.9% |
* estimate |
Locating Recessions
The table below highlights recessions using two different definitions, for aggregate GDP growth and for GDP growth per person in the population.
Locating Recessions: New Zealand versus Japan | ||||||||||||
per capita | per capita | |||||||||||
GDP growth Q-to-Q | GDP growth Y-to-Y | | | GDP growth Q-to-Q | GDP growth Y-to-Y | ||||||||
NZ | Japan | NZ | Japan | | | NZ | Japan | NZ | Japan | ||||
% | % | % | % | | | % | % | % | % | ||||
Dec-2013 | 0.3 | -0.1 | | | 0.0 | -0.1 | |||||||
Mar-2014 | 1.5 | 0.8 | | | 1.0 | 0.8 | |||||||
Jun-2014 | 0.4 | -1.8 | | | -0.1 | -1.8 | |||||||
Sep-2014 | 1.3 | 0.1 | 3.5 | -1.0 | | | 0.8 | 0.1 | 1.8 | -0.8 | |||
Dec-2014 | 1.5 | 0.4 | 4.8 | -0.5 | | | 1.0 | 0.4 | 2.8 | -0.3 | |||
Mar-2015 | 0.4 | 1.6 | 3.6 | 0.3 | | | -0.1 | 1.6 | 1.6 | 0.4 | |||
Jun-2015 | 0.8 | 0.1 | 4.1 | 2.2 | | | 0.3 | 0.1 | 2.0 | 2.3 | |||
Sep-2015 | 1.0 | 0.1 | 3.7 | 2.2 | | | 0.5 | 0.1 | 1.6 | 2.2 | |||
Dec-2015 | 1.1 | -0.2 | 3.3 | 1.6 | | | 0.6 | -0.2 | 1.1 | 1.6 | |||
Mar-2016 | 1.2 | 0.8 | 4.2 | 0.8 | | | 0.6 | 0.8 | 1.9 | 0.8 | |||
Jun-2016 | 0.9 | -0.2 | 4.3 | 0.5 | | | 0.3 | -0.2 | 2.0 | 0.6 | |||
Sep-2016 | 0.9 | 0.2 | 4.2 | 0.6 | | | 0.3 | 0.2 | 1.9 | 0.7 | |||
Dec-2016 | 0.3 | 0.1 | 3.3 | 0.9 | | | -0.2 | 0.1 | 1.1 | 1.0 | |||
Mar-2017 | 1.0 | 0.8 | 3.1 | 0.9 | | | 0.5 | 0.8 | 1.0 | 1.0 | |||
Jun-2017 | 0.9 | 0.4 | 3.1 | 1.5 | | | 0.4 | 0.4 | 1.0 | 1.7 | |||
Sep-2017 | 0.7 | 0.9 | 2.9 | 2.2 | | | 0.2 | 0.9 | 0.9 | 2.4 | |||
Dec-2017 | 1.0 | 0.1 | 3.6 | 2.2 | | | 0.5 | 0.1 | 1.7 | 2.4 | |||
Mar-2018 | 0.8 | 0.1 | 3.4 | 1.5 | | | 0.4 | 0.2 | 1.5 | 1.7 | |||
Jun-2018 | 1.1 | 0.3 | 3.6 | 1.4 | | | 0.7 | 0.4 | 1.8 | 1.7 | |||
Sep-2018 | 0.2 | -0.5 | 3.1 | 0.0 | | | -0.2 | -0.4 | 1.4 | 0.3 | |||
Dec-2018 | 1.5 | -0.2 | 3.6 | -0.3 | | | 1.1 | -0.1 | 1.9 | 0.1 | |||
Mar-2019 | 0.7 | 0.2 | 3.5 | -0.2 | | | 0.2 | 0.2 | 1.7 | 0.1 | |||
Jun-2019 | 0.3 | 0.3 | 2.7 | -0.2 | | | -0.2 | 0.3 | 0.9 | 0.1 | |||
Sep-2019 | 0.8 | 0.2 | 3.3 | 0.5 | | | 0.3 | 0.2 | 1.4 | 0.7 | |||
Dec-2019 | 0.8 | -2.8 | 2.6 | -2.1 | | | 0.3 | -2.8 | 0.6 | -1.9 | |||
Mar-2020 | -1.2 | 0.5 | 0.7 | -1.8 | | | -1.5 | 0.5 | -1.1 | -1.7 | |||
Jun-2020 | -10.2 | -7.8 | -9.9 | -9.8 | | | -10.5 | -7.8 | -11.3 | -9.7 | |||
Sep-2020 | 14.1 | 5.5 | 2.0 | -5.0 | | | 13.7 | 5.5 | 0.6 | -5.0 | |||
Dec-2020 | 0.2 | 1.9 | 1.4 | -0.4 | | | -0.1 | 1.9 | 0.2 | -0.5 | |||
Mar-2021 | 1.8 | 0.2 | 4.5 | -0.7 | | | 1.7 | 0.3 | 3.5 | -0.6 | |||
Jun-2021 | 1.2 | 0.4 | 17.8 | 8.2 | | | 1.1 | 0.5 | 16.9 | 8.4 | |||
Sep-2021 | -3.9 | -0.5 | -0.8 | 2.0 | | | -4.0 | -0.4 | -1.3 | 2.4 | |||
Dec-2021 | 3.6 | 1.2 | 2.6 | 1.3 | | | 3.5 | 1.3 | 2.3 | 1.8 | |||
Mar-2022 | -0.1 | -0.7 | 0.7 | 0.4 | | | -0.3 | -0.6 | 0.2 | 0.9 | |||
Jun-2022 | 1.0 | 1.2 | 0.5 | 1.2 | | | 0.8 | 1.3 | -0.1 | 1.7 | |||
Sep-2022 | 1.8 | -0.2 | 6.4 | 1.5 | | | 1.6 | -0.1 | 5.7 | 2.0 | |||
Dec-2022 | -0.6 | 0.4 | 2.1 | 0.7 | | | -0.8 | 0.5 | 1.2 | 1.1 | |||
Mar-2023 | -0.2 | 1.0 | 2.0 | 2.4 | | | -0.9 | 1.2 | 0.6 | 3.0 | |||
Jun-2023 | 0.5 | 1.0 | 1.5 | 2.2 | | | -0.2 | 1.2 | -0.3 | 2.8 | |||
Sep-2023 | -0.3 | -0.8 | -0.6 | 1.6 | | | -1.0 | -0.6 | -2.9 | 2.3 | |||
Dec-2023 | -0.1 | 0.1 | -0.1 | 1.3 | | | -0.8 | 0.3 | -2.8 | 2.1 | |||
NZ | Japan | NZ | Japan | NZ | Japan | NZ | Japan | |||||
source: tradingeconomics.com |
The two definitions are essentially those given on 21 March, but with small modifications. The definition using Q-to-Q data (quarter to quarter, seasonally adjusted), is when two subsequent quarters have a lower GDP than a given quarter. For example, in New Zealand in 2021, both the December and September GDP values were lower than the June value.
The second definition applies to Y-to-Y data, meaning when a quarter is compared to the same quarter of the previous year. Any negative value counts as a recession. Additionally, that recession may be backdated; an example is New Zealand in June 2023, where the GDP for that quarter is less than the GDP for September 2022.
It may be noted that there are more recession quarters in New Zealand when per capita data are used, because of a general pattern of rising population in New Zealand. This is particularly relevant in 2023. Japan on the other hand has fewer quarters in recession when the data is adjusted for population change; this is because Japan's population is falling, and that rate of decline has sped up in recent years.
Takeaways
While all of the data presented is important for the reflection of policymakers, I would particularly like to emphasise the importance of interest rate settings (monetary policy), and government budget settings (fiscal policy). In this regard, and given the ongoing political attention given in New Zealand to government debt, that New Zealand is about number 140 in the global government debt league, whereas Japan is number 2.
And we should note that the current account data indicate that New Zealand as a country – ie considering the country as a whole, not just the government – is a significant debtor country whereas Japan is not. Desirable current account numbers are within three percent (plus or minus) of GDP. (Interestingly, New Zealand's current account data for the December 2023 quarter were released on 20 March, but to much less fanfare than the GDP data release today. There would appear to be a degree of media self-censorship in this regard.)
-------------
Keith Rankin (keith at rankin dot nz), trained as an economic historian, is a retired lecturer in Economics and Statistics. He lives in Auckland, New Zealand.