Scoop has an Ethical Paywall
Licence needed for work use Learn More

Gordon Campbell | Parliament TV | Parliament Today | News Video | Crime | Employers | Housing | Immigration | Legal | Local Govt. | Maori | Welfare | Unions | Youth | Search

 

Pokie Machines no’s & daily losses by district

Pokie Machine stats: nationwide – daily losses in your area

GamblingWatch Analysis

www.gamblingwatch.org.nz

Pokie Machines no’s & daily losses by district/city, per adult

at June 30, 05

District/City, Total No of Pokies (*incl. casinos), Daily $ losses on pokies, Pokies ratio to No of adult residents, Pokie sites

Far North District 449 56,600 1 to 89 38
Kaipara District 118 14,900 1 to 108 17
Whangarei District 363 45,700 1 to 142 28
Auckland City 3509* 442,200 1 to 92 145
Papakura District 229 28,900 1 to 133 14
Franklin District 300 37,800 1 to 131 21
Rodney District 400 50,400 1 to 158 35
Manukau City 1088 137,100 1 to 204 79
North Shore City 680 85,700 1 to 230 50
Waitakere City 477 60,100 1 to 281 36
Thames-Coromandel District 328 41,300 1 to 63 30
Ruapehu District 132 16,600 1 to 72 10
Waitomo District 88 11,100 1 to 75 7
Hauraki District 155 19,500 1 to 76 13
South Waikato District 181 22,800 1 to 85 12
Hamilton City 952* 120,000 1 to 97 43
Taupo District 243 30,600 1 to 99 20
Matamata-Piako District 198 25,000 1 to 108 15
Waipa District 244 30,800 1 to 125 18
Waikato District 198 25,000 1 to 146 17
Otorohanga District 41 5,200 1 to 160 3
Kawerau District 73 9,200 1 to 60 5
Whakatane District 251 31,600 1 to 92 19
Opotiki District 65 8,200 1 to 99 6
Rotorua District 475 59,900 1 to 99 36
Tauranga District 637 80,300 1 to 118 48
Western Bay of Plenty District 185 23,300 1 to 160 14
South Taranaki District 185 23,300 1 to 104 25
Stratford District 58 7,300 1 to 107 6
New Plymouth District 414 52,200 1 to 121 34
Wairoa District 72 9,100 1 to 81 6
Napier City 398 50,200 1 to 104 28
Central Hawkes Bay District 86 10.800 1 to 105 9
Gisborne District 253 31,900 1 to 120 17
Hastings District 417 52,600 1 to 121 30
Rangitikei District 113 14,200 1 to 93 14
Horowhenua District 228 28,700 1 to 98 16
Tararua District 121 15,200 1 to 102 14
Wanganui District 286 36,000 1 to 110 21
Palmerston North City 471 59,400 1 to 124 34
Manawatu District 123 15,500 1 to 162 11
South Wairarapa District 68 8,600 1 to 96 6
Carterton District 40 5,000 1 to 130 3
Lower Hutt City 555 69,900 1 to 131 42
Masterton District 123 15,500 1 to 136 10
Porirua City 233 29,400 1 to 146 18
Wellington City 969 122,100 1 to 147 70
Kapiti Coast District 226 28,500 1 to 154 15
Upper Hutt City 161 20,300 1 to 170 12
Kaikoura District 55 6,900 1 to 51 4
Nelson City 316 39,800 1 to 108 26
Marlborough District 269 33,900 1 to 118 23
Tasman District 223 28,100 1 to 150 22
Grey District 148 18,600 1 to 65 22
Buller District 101 12,700 1 to 70 18
Westland District 70 8,800 1 to 85 10
Mackenzie District 42 5,300 1 to 68 5
Banks Peninsula District 81 10,200 1 to 79 8
Hurunui District 78 9,800 1 to 99 11
Timaru District 320 40,300 1 to 101 31
Christchurch City 2561* 322,800 1 to 103 144
Ashburton District 168 21,200 1 to 119 16
Waimakariri District 224 28,200 1 to 132 17
Waimate District 38 4,800 1 to 139 8
Selwyn District 70 8,800 1 to 317 13
Central Otago District 160 20,200 1 to 71 19
Dunedin City 990* 124,800 1 to 95 73
Waitaki District 129 16,300 1 to 116 18
Clutha District 84 10,600 1 to 150 14
Queenstown-Lakes District 281 ** 35,400 1 to 63 13
Invercargill City 345 43,500 1 to 109 31
Gore District 81 10,200 1 to 112 7
Southland District 180 22,700 1 to 118 34
Chatham Islands Territory 0 - - 0
NEW ZEALAND TOTAL 24,678 3,110,000 1 to 120 1,807

Advertisement - scroll to continue reading

Notes:
These figures are based on pokie machine numbers by District/City supplied by the Dept of Internal Affairs and include the approved numbers of machines in the country’s 6 casinos.

The pokie machine figures are compared with June 30, 2004 population estimates produced by Statistics New Zealand, to which Gambling Watch has then applied the 2001 census % of residents in the district/city who are 18 years old and over, to calculate the number of adult residents per pokie machine. 18 is now the new legal minimum age for playing non-casino pokie machines.

The daily losses are calculated using the total NZ losses on noncasino pokie machines for the 2004 financial year (the most recent figures available from the Dept of Internal Affairs), divided by the number of pokie machines in the country, and by 365, to give an average daily loss (rounded to the nearest $100).

Casino pokie losses are assumed to be the same, as specific figures are not available – it is likely that this component is understated.

ENDS

© Scoop Media

Advertisement - scroll to continue reading
 
 
 
Parliament Headlines | Politics Headlines | Regional Headlines

 
 
 
 
 
 
 

LATEST HEADLINES

  • PARLIAMENT
  • POLITICS
  • REGIONAL
 
 

Featured News Channels


 
 
 
 

Join Our Free Newsletter

Subscribe to Scoop’s 'The Catch Up' our free weekly newsletter sent to your inbox every Monday with stories from across our network.