BUNS Unlikely To Make You CROSS This Easter
BUNS Unlikely To Make You CROSS This Easter – Rabbits Another Story!
If you’re sitting at home this Easter, about to tuck into a nice, hot, spicy bun, you can do so safe in the knowledge that you’re unlikely to come to any harm.
ACC statistics for Easter 2012 show that fewer than four claims for injuries in or around the home involved a hot cross bun.
Rabbits were a different story, however, with 386 home injury claims mentioning the word ‘rabbit’ in the accident description. We don’t want to spoil any childhood illusions, but most of these injuries involved pet rabbits, rather than a chocolate egg bearing, nocturnal visitor.
Eggs were involved in 182 home injury claims.
All up, 9,107 accepted claims for injuries in and around the home were received over Easter 2012 (Good Friday – Easter Monday). Of these, 3,869 involved injuries caused by falls.
ACC’s General Manager of Insurance and Prevention Services, John Beaglehole, is asking Kiwis to think about safety at home this Easter, especially if organising the traditional scavenger hunt.
“More injuries happen in or around the home than anywhere else,” says John, “but there are simple steps you can take to improve your safety.”
“Clearing away clutter, cleaning up wet spills and making sure there are no loose rugs will help make sure the kids stay on their feet and get to enjoy an egg at the end of the scavenger hunt, instead of a trip to A and E.”
Other simple steps to prevent
home injuries include:
• clearing moss from
garden paths
• replacing blown light bulbs to
ensure walkways are well lit at night (especially if you
have visitors staying this Easter, who aren’t familiar
with your home’s layout)
• making sure
electrical cords don’t snake across walkways, where they
can present a tripping hazard.
The total number of claims received last Easter (for injuries in the home and all other locations) was 19, 544. The cost to date of these claims is $12, 215, 133.
The few bun-related injuries mostly involved accidents with knives. Egg-related injuries involved allergic reactions, ‘exploding’ eggs, cooking burns and slips on spilled eggs. Rabbit-related injuries stemmed from strains lifting cages, scratches and bites, and the odd injury caused by putting one’s foot in a rabbit hole.
--
Disclaimer: The statistics
above are compiled based on accident descriptions recorded
on ACC claim forms. The statistics are indicative only, as
the level of detail provided by individual clients can
differ significantly (eg, when describing a home injury, not
all clients will record details of all factors involved,
such as buns, eggs, rabbits etc)
See below for a table of regional home injury claims over Easter 2012
Accepted claims for accidents
in the home during Easter 2012 (Friday 6 April – Monday 9
April) by accident location
Location (TLA) | Home Fall | Other Home Accident |
Ashburton District | 22 | 15 |
Auckland City | 987 | 1319 |
Buller District | 11 | 11 |
Carterton District | 7 | 8 |
Central Hawke's Bay District | 16 | 24 |
Central Otago District | 27 | 42 |
Christchurch City | 338 | 407 |
Clutha District | 8 | 20 |
Dunedin City | 99 | 158 |
Far North District | 62 | 90 |
Franklin District | 41 | 57 |
Gisborne District | 39 | 56 |
Gore District | 6 | 14 |
Grey District | 8 | 11 |
Hamilton City | 138 | 196 |
Hastings District | 76 | 114 |
Hauraki District | 13 | 13 |
Horowhenua District | 12 | 20 |
Hurunui District | 10 | 14 |
Invercargill City | 31 | 48 |
Kaikoura District | <4 | 9 |
Kaipara District | 23 | 42 |
Kapiti Coast District | 45 | 57 |
Kawerau District | 4 | 9 |
Lower Hutt City | 56 | 80 |
Mackenzie District | <4 | 6 |
Manawatu District | 22 | 29 |
Manukau City | 103 | 136 |
Marlborough District | 30 | 39 |
Masterton District | 30 | 40 |
Matamata-Piako District | 19 | 29 |
Napier City | 60 | 88 |
Nelson City | 69 | 88 |
New Plymouth District | 106 | 106 |
North Shore City | 90 | 120 |
Opotiki District | 6 | 15 |
Otorohanga District | <4 | 7 |
Palmerston North City | 65 | 76 |
Papakura District | 20 | 41 |
Porirua City | 50 | 56 |
Queenstown-Lakes District | 30 | 50 |
Rangitikei District | 9 | 16 |
Rodney District | 48 | 69 |
Rotorua District | 62 | 86 |
Ruapehu District | 12 | 16 |
Selwyn District | 13 | 23 |
South Taranaki District | 12 | 28 |
South Waikato District | 18 | 16 |
South Wairarapa District | 6 | 9 |
Southland District | 13 | 18 |
Stratford District | 7 | 6 |
Tararua District | 9 | 10 |
Tasman District | 36 | 37 |
Taupo District | 40 | 48 |
Tauranga City | 165 | 194 |
Thames-Coromandel District | 43 | 56 |
Timaru District | 40 | 43 |
Upper Hutt City | 24 | 39 |
Waikato District | 58 | 65 |
Waimakariri District | 18 | 51 |
Waimate District | <4 | 7 |
Waipa District | 36 | 46 |
Wairoa District | 4 | 15 |
Waitakere City | 63 | 92 |
Waitaki District | 9 | 9 |
Waitomo District | 10 | 10 |
Wanganui District | 46 | 70 |
Wellington City | 114 | 167 |
Western Bay of Plenty District | 19 | 40 |
Westland District | 6 | 8 |
Whakatane District | 33 | 34 |
Whangarei District | 100 | 141 |
Other Islands | <4 | 0 |
Overseas | 9 | 5 |
Unknown | <4 | 4 |
Total | 3869 | 5238 |
ENDS