Americans: Casey Anthony Trial Had Excessive Media Coverage
Americans Believe Casey Anthony Trial Received Excessive Media Coverage
Majority say Amy Winehouse death and fighting in Libya receiving appropriate coverage
Flemington, NJ, August 31, 2011 - A new national media study among 920 Americans revealed that the majority of respondents indicated that among the recent world events, the Casey Anthony trial was receiving excessive media attention.
The study was conducted by HCD Research and reported on its MediaCurvescom® website during August 26-30, to obtain Americans’ perceptions of recent and past media events with regard to the amount of media coverage they are receiving.
Among the recent world events, the majority of respondents reported that the Casey Anthony trial had too much coverage (62%). However, the majority Americans also indicated that other news events including the death of Amy Winehouse (63%), the U.S. debt ceiling debates (61%), the fighting in Libya (69%) and the S&P downgrade of the U.S. credit rating (63%) was receiving the appropriate media coverage.
Among the study
findings:
Too much Coverage | Appropriate Coverage | Not Enough Coverage | |
Tiger Woods Affair | 80% | 19% | 0% |
Death of Michael Jackson | 63% | 36% | 2% |
Casey Anthony Trial | 62% | 34% | 4% |
Sarah Palin’s possible 2012 presidential run | 49% | 42% | 9% |
Governor Stanford | 36% | 57% | 6% |
Prince William’s Engagement | 33% | 63% | 4% |
Death of Osama Bin Laden | 31% | 61% | 8% |
Ashton Kutcher on Two and a Half Men | 30% | 62% | 8% |
Death of Amy Winehouse | 29% | 63% | 8% |
NYC Mosque/Community Center | 27% | 51% | 22% |
Shooting in Tucson | 25% | 71% | 4% |
Death of Gary Coleman | 24% | 67% | 10% |
U.S Debt Ceiling Debates | 22% | 61% | 17% |
NFL Lockout | 20% | 65% | 15% |
Sexual Assault Charges - Dominique Strauss-Kahn | 19% | 69% | 12% |
Gulf Oil Spill | 17% | 61% | 23% |
Death of Elizabeth Taylor | 16% | 75% | 10% |
Budget Crisis | 15% | 65% | 20% |
WikiLeaks | 15% | 67% | 18% |
2012 Election | 15% | 65% | 20% |
U.S Economic Recession | 14% | 58% | 28% |
Earthquake in Virgina | 14% | 71% | 15% |
Trapped Miners in Chile | 14% | 78% | 9% |
Eathquake in Japan | 14% | 73% | 13% |
Fighting in Libya | 14% | 69% | 17% |
S&P Downgrade of US Credit Rating | 14% | 63% | 22% |
September 11th Attack | 12% | 71% | 19% |
2010 World Cup | 12% | 75% | 13% |
Elizabeth Edwards | 11% | 77% | 13% |
Earthquake in Haiti | 10% | 71% | 19% |
Iranian Election Demonstrations | 7% | 61% | 33% |
Bernie Madoff Coverage | 7% | 79% | 14% |
National Debt | 6% | 48% | 45% |
Death of Farrah Fawcett | 5% | 56% | 39% |
Indian Ocean Tsunami | 3% | 79% | 18% |
Tunisian Revolt | 2% | 58% | 40% |
Floods in Australia | 1% | 59% | 40% |
ENDS